Releases: ror-community/ror-updates
v1.73
ROR Release v1.73
- Total organizations: 119897
- Records added: 724
- Records updated: 1983
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/013wmj183 | National Insurance Academy, Pune |
| https://ror.org/03k0aef63 | Centro de Estudos Globais |
| https://ror.org/04phvyw96 | Advanced Space, LLC (United States) |
| https://ror.org/044se5010 | Dachverband der Wirtschaft für erneuerbare Energien und Energieeffizienz |
| https://ror.org/009h9cg39 | Coudelaria de Alter (Portugal) |
| https://ror.org/028mw1j46 | Universidade de Lisboa Instituto do Oriente |
| https://ror.org/04765mq43 | Editorial Cuadernos de Sofía (Chile) |
| https://ror.org/00bzk5h02 | Maharajgunj Medical Campus |
| https://ror.org/03ppr9618 | Centro de Estudos em Direito da União Europeia |
| https://ror.org/01z6t2510 | Millennium bcp (Portugal) |
| https://ror.org/009kyk389 | Cooperativa de Ensino Politécnico |
| https://ror.org/01qb2q565 | Clínica Dentária Dr Sérgio Saavedra Marinho (Portugal) |
| https://ror.org/05jqqyf21 | Samen NZ Ltd (New Zealand) |
| https://ror.org/04w01dm88 | Laboratório de Paisagens Património e Território |
| https://ror.org/01gy4cq52 | Laboratoire de Psychologie |
| https://ror.org/05ybm7053 | Food for Biodiversity |
| https://ror.org/004yecm09 | Centro de Literaturas e Culturas Lusófonas e Europeias |
| https://ror.org/02qfrj807 | Laboratório de Arquitectura Centro de Estudos |
| https://ror.org/006wm7015 | Federal Research Center “Computer Science and Control” of the Russian Academy of Sciences |
| https://ror.org/04wm8ce51 | Integrated Biobank of Luxembourg |
| https://ror.org/01n285x08 | Bodensee-Stiftung |
| https://ror.org/05ka2rh72 | Institute for Sustainable Energy Policies |
| https://ror.org/02w2krx65 | Logan & Beaudesert Health Service |
| https://ror.org/02phcfx71 | Lala Lajpatrai College of Commerce & Economics |
| https://ror.org/059bevx75 | Sonangol |
| https://ror.org/03zn8ck30 | Rudolf-Kaiser-Stiftung |
| https://ror.org/04w00jq52 | Global ISP (Portugal) |
| https://ror.org/04asa4p95 | RISE - Health Research Network |
| https://ror.org/01nk1fd81 | Metrovet |
| https://ror.org/0104wr755 | EMC Electromagnetic BCN, S.L. (Spain) |
| https://ror.org/00ad17k20 | CQS Unipessoal (Portugal) |
| https://ror.org/04yz7zm93 | Egyptian Meteorological Authority |
| https://ror.org/002b35466 | Hospital Cândido de Figueiredo Tondela |
| https://ror.org/00msr1d72 | Swisens AG (Switzerland) |
| https://ror.org/03sy36a97 | Community Health Systems - DeTar Healthcare System |
| https://ror.org/00qp9bj50 | Convento Espirito Santo |
| https://ror.org/01qkq7780 | ZorgSaam |
| https://ror.org/04450pb18 | Biblioteca Municipal Afonso Lopes Vieira |
| https://ror.org/012c5zp65 | Marine Fisheries Academy |
| https://ror.org/059tg9x58 | Polícia Militar do Distrito Federal |
| https://ror.org/00bb27p14 | Livraria Lello (Portugal) |
| https://ror.org/048yjd441 | Raya University |
| https://ror.org/02dqsz009 | Escola Superior Artística do Porto - Guimarães |
| https://ror.org/02ygkva69 | Labbels |
| https://ror.org/03n4d6s10 | Yayasan Aliansi Cendekiawan Indonesia Thailand |
| https://ror.org/021dfp132 | Tjongerschans |
| https://ror.org/051jvbj60 | Lifespan Research Institute |
| https://ror.org/05gd28g81 | Centro de Investigação em Política Economia e Sociedade |
| https://ror.org/050fn2y67 | Şarkışla Devlet Hastanesi |
| https://ror.org/02f04tm31 | Göttingen Campus Institut für Dynamic biologischer Netzwerke |
| https://ror.org/00bz9sk84 | Unidade Local de Saúde da Arrábida |
| https://ror.org/0538xdp23 | Departement Werk en Sociale Economie |
| https://ror.org/05w30hn31 | University of Computer Studies (Pakokku) |
| https://ror.org/01cpasf18 | Centre for Professional and Advanced Studies |
| https://ror.org/043ze3447 | Hospital Distrital Torres Vedras |
| https://ror.org/05fyyyx53 | Centro de Estudos de Teatro |
| https://ror.org/050fekj90 | Federal Polytechnic Damaturu |
| https://ror.org/025cgtr67 | Direcção-Geral dos Assuntos Europeus |
| https://ror.org/00nkks409 | Association of British Dispensing Opticians |
| https://ror.org/04744v755 | NaturaFish (Portugal) |
| https://ror.org/01nf6gr90 | Ergon Informatik AG (Switzerland) |
| https://ror.org/0229ynq17 | Stiftung Block |
| https://ror.org/02qpgtq92 | The Gambia College |
| https://ror.org/048rh7f34 | Jubilo Co., Ltd. |
| https://ror.org/008z17697 | Associação para a Inovação e Empreendedorismo de Lisboa |
| https://ror.org/006p6tf90 | Laboratório de Medidas Eléctricas |
| https://ror.org/02kspxs30 | Hospital Dr José Maria Grande |
| https://ror.org/05sr29j23 | Brain Surgery Hospital Rawalpindi |
| https://ror.org/04w9m8m13 | California Department of Water Resources |
| https://ror.org/00tkf5j20 | Community Health Systems - Navarro Regional Hospital |
| https://ror.org/02f52gk36 | Laboratório Colaborativo em Conhecimento e Tecnologia para uma Saúde Melhor |
| https://ror.org/057bjmy35 | Centro de Investigación Hábitat y Municipio |
| https://ror.org/00xgast28 | Thermal Energy Technology Institute of the National Academy of Sciences of Ukraine |
| https://ror.org/02f4afr28 | Community Health Systems - North Okaloosa Medical Center |
| https://ror.org/01gjqcd42 | Centre européen de recherches en droit des familles, des assurances, des personnes et de la santé |
| https://ror.org/04f5zf256 | Clarke Modet (Portugal) |
| https://ror.org/03g66yt05 | Albany Medical College |
| https://ror.org/02enn9f76 | Universidad Politécnica Territorial de los Valles del Tuy |
| https://ror.org/009kpbt47 | Laboratoire Géomatique et foncier |
| https://ror.org/04wtw4176 | Interpropo Sociedade de Propaganda Internacional de Produtos Portugueses (Portugal) |
| https://ror.org/00z51kw68 | Arts / Langages : Transitions et Relations |
| https://ror.org/019warg04 | Universitas Doktor Nugroho Magetan |
| https://ror.org/022nbkh73 | Community Health Systems - Lower Keys Medical Center |
| https://ror.org/05jz8wr41 | Łukasiewicz – ITECH Instytut Innowacji i Technologii |
| https://ror.org/0300gbr82 | Unilabs (Portugal) |
| https://ror.org/02sjqwx48 | One Percent Research Initiative |
| https://ror.org/02r4hg260 | Universiti Poly-Tech Malaysia |
| https://ror.org/009gp5h03 | Unidade Móvel de Investigação em Estudos do Local |
| https://ror.org/02xrb2850 | Community Health Systems - Northwest Health - Portage |
| https://ror.org/02nqj9492 | Politeknik Penerbangan Indonesia Curug |
| https://ror.org/02gezhp66 | BoRdeaux Institute of onCology |
| https://ror.org/029c7fh08 | Laboratório de Instrumentação Engenharia Biomédica e Física da Radiação |
| https://ror.org/01gpt0r18 | Dongwon F&B Co., Ltd. (South Korea) |
| https://ror.org/059ewmk29 | Unidade Local de Saúde da Região de Leiria |
| https://ror.org/023mtjj89 | Meo Carbon Solutions GmbH (Germany) |
| https://ror.org/02zctvr17 | Nalut University |
| https://ror.org/03eaaxm14 | Centro de Estudos e Avaliação em Saúde |
| https://ror.org/04cmez398 | UGC-DAE Consortium for Scientific Research, Mumbai Centre |
| https://ror.org/02xzwgv56 | Hospital Arcebispo João Crisóstomo Cantanhede |
| https://ror.org/04ghwjq45 | BSIM2 Biomolecular Simulations (Portugal) |
| https://ror.org/0072qdx63 | Sigma2 AS |
| https://ror.org/00s24jw12 | Unidade Hospitalar da Póvoa de Varzim |
| https://ror.org/01az1jj42 | Laboratoire des Sciences de l'Ingénieur Appliquées à la Mécanique et au génie Electrique |
| https://ror.org/03mqhy020 | Fundación FAUTAPO |
| https://ror.org/05hqp1023 | Centro de Química Estrutural |
| https://ror.org/04s4apw49 | Regione Marche |
| https://ror.org/01dz6bn35 | Community Health Systems - AllianceHealth Durant |
| https://ror.org/03ejw6j35 | Unidade Local de Saude de Barcelos/Esposende |
| https://ror.org/01gd9k243 | Navotas Polytechnic College |
| https://ror.org/01z4sr004 | C3B Clinical Research (Portugal) |
| https://ror.org/030zqsq57 | Universitas Duta Bangsa |
| https://ror.org/028wvjd90 | Joldasbekov Institute of Mechanics and Engineering |
| https://ror.org/04bknqa63 | St. Francis Institute of Technology |
| https://ror.org/026z5dx16 | Editorial Científico-Técnica Ocronos (Spain) |
| https://ror.org/014atn455 | CELESTE: statistique mathématique et apprentissage |
| https://ror.org/0021ckm71 | Publishing House "Helvetica" (Ukraine) |
| https://ror.org/02nxy1d86 | Community Health Systems - Merit Health River Region |
| https://ror.org/05ftynq40 | Hospital Distrital Caldas da Rainha |
| https://ror.org/01g4p5d23 | Major League Baseball Players Association |
| https://ror.org/0537w4188 | Community Health Systems - Eastern New Mexico Medical Center |
| https://ror.org/003fz8y18 | Saidu Medical College |
| https://ror.org/00665bd58 | Community Health Systems - Northwest Medical Center - Bentonville |
| https://ror.org/00dc7yt09 | Universidad Tecnológica del Sur del Estado de México |
| https://ror.org/02spp2390 | Club Of Vienna |
| https://ror.org/01w6ghb32 | Unilever FIMA (Portugal) |
| https://ror.org/02bm29j41 | Community Health Systems - Crestwood Medical Center |
| https://ror.org/02yqx2d54 | Centro de Estudos Humanísticos |
| https://ror.org/02ca5k225 | Research Center SHARQ |
| https://ror.org/053p6zp61 | Indian Institute of Information Technology Surat |
| https://ror.org/00bmw1713 | Ministry of Defence, Sri Lanka |
| https://ror.org/02kwzrk08 | Centro de Medicina de Reabilitação do Sul |
| https://ror.org/006hw0e16 | Trivalor SGPS (Portugal) |
| https://ror.org/01j10y640 | Quadrantes Clínica Médica e Diagnóstico (Portugal) |
| https://ror.org/02g7cbw26 | Centro de Altos Estudios Nacionales - Escuela de Posgrado |
| https://ror.org/0288shp82 | Rede Municipal de Bibliotecas de Almada |
| https://ror.org/03thhsh17 | Cambridge Scholars Publishing |
| https://ror.org/0525jbb43 | Centro de Tecnologia da Linguagem Humana e Bioinformática |
| https://ror.org/00anqep87 | Center for Mind and Culture |
| https://ror.org/0... |
v1.72
ROR Release v1.72
- Total organizations: 119,173
- Records added: 124
- Records updated: 538
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/02zs8a198 | National Institute for Sports, Nigeria |
| https://ror.org/04f7ht509 | Springer Nature (Singapore) |
| https://ror.org/0442eeq66 | United Institute of Medical Sciences |
| https://ror.org/04ht56804 | Future of Research Communication and e-Scholarship (FORCE11) |
| https://ror.org/02d3t3485 | Vasantidevi Patil Institute of Pharmacy |
| https://ror.org/057v1ah93 | MegaWatt Lasers (United States) |
| https://ror.org/055ggwx94 | Yokohama Institute for Earth Sciences |
| https://ror.org/039pa0a74 | DES Pune University |
| https://ror.org/00mz87608 | Institut Interdisciplinaire de l'Innovation |
| https://ror.org/03m488f94 | ECOFYT (Netherlands) |
| https://ror.org/01tfpm103 | Altamash Institute of Dental Medicine |
| https://ror.org/05tnkew71 | JSS Ayurveda Medical College and Hospital |
| https://ror.org/01ttd2w16 | Prasad V. Potluri Siddhartha Institute of Technology |
| https://ror.org/036czkg67 | Laboratoire interdisciplinaire de l'X |
| https://ror.org/01hfx7864 | Chongqing Dental Hospital (Yuzhong District Stomatological Hospital) |
| https://ror.org/01abd0t80 | Laboratoire de Mécanique et ses Interfaces |
| https://ror.org/012j2vh13 | Denali National Park and Preserve |
| https://ror.org/00tanpe46 | Professional Football Researchers Association |
| https://ror.org/02e2ab976 | Universidad Tecnológica Atlántico Mediterráneo – UTAMED |
| https://ror.org/046jqp289 | Yichang Hubo Medical Research Institute |
| https://ror.org/04084bq42 | United Medical and Dental College |
| https://ror.org/05q183h73 | Instituto Superior de Educación "Divina Esperanza" |
| https://ror.org/02w2x8s90 | Laboratoire de Chimie Moléculaire |
| https://ror.org/02cc2hs63 | Institute and Observatory of Geophysics of Antananarivo |
| https://ror.org/01df9hd73 | Institute for Social Research |
| https://ror.org/040c1wx64 | Fundación Nuestros Hijos |
| https://ror.org/02htmqw41 | FightMND |
| https://ror.org/02h13ga37 | National Community Reinvestment Coalition |
| https://ror.org/05pgrqz33 | Nepal College of Information Technology |
| https://ror.org/00nxp6056 | Hakuhodo DY Holdings (Japan) |
| https://ror.org/03d0hna29 | Igdir State Hospital |
| https://ror.org/059mkmv41 | Museo de Ciencias Naturales de Tenerife |
| https://ror.org/02c3psf61 | Sonargaon University |
| https://ror.org/01wnx6213 | Down Syndrome Education International |
| https://ror.org/01y4y6h16 | APNIC Foundation |
| https://ror.org/014pyyf31 | First City Providential College |
| https://ror.org/05d34fg54 | Malla Reddy Institute Of Medical Sciences |
| https://ror.org/00y1ckk55 | Sociedade Brasileira de Resiliência (Brazil) |
| https://ror.org/01zhcy684 | Dr. Rajendra Gode Medical College and Hospital |
| https://ror.org/03s3bgc63 | Friends of Snakes Society |
| https://ror.org/01kbyzq17 | Al-Shifa Trust Eye Hospital |
| https://ror.org/03ep77119 | Istanbul Provincial Health Directorate |
| https://ror.org/043pcqd72 | Universidad de Desarrollo Sustentable |
| https://ror.org/009e3jw43 | Canon Medical Research Europe (United Kingdom) |
| https://ror.org/00kj4ev13 | Servicio de Salud del Principado de Asturias |
| https://ror.org/02zx68e15 | Instituto de Investigación Sanitaria del Hospital Universitario de La Princesa |
| https://ror.org/01z5d0q66 | Laboratoire de Physique de la Matière Condensée |
| https://ror.org/05wkw4386 | Bryologische en Lichenologische Werkgroep |
| https://ror.org/05nv9j059 | Sharklab ADRIA: Center for Marine and Freshwater Biology |
| https://ror.org/03b0w5c07 | Unité de Chimie et Procédés |
| https://ror.org/03xsf9s97 | Zoo Hannover gGmbH |
| https://ror.org/02qmmxm27 | Universidad Cuauhtémoc San Luis Potosí |
| https://ror.org/03v2d2j05 | Soddo Christian General Hospital |
| https://ror.org/036q0g587 | Ocean Rosy |
| https://ror.org/045p3tc45 | PoultryHub Australia |
| https://ror.org/02xgged66 | Al-Farooque Unani Medical College, Indore |
| https://ror.org/001qhzb21 | Faculdade Luterana de Teologia |
| https://ror.org/01v48vz24 | Unité d'Informatique et d'Ingénierie des Systèmes |
| https://ror.org/026hc8342 | North Lakhimpur University |
| https://ror.org/054h6cy21 | College of Technical Science, Bani Walid |
| https://ror.org/01s0je147 | Universitäts- und Landesbibliothek Tirol |
| https://ror.org/013095052 | Everglades National Park |
| https://ror.org/0450hrw31 | State Public Health Laboratory, Assam |
| https://ror.org/00cwne819 | Sabbag Radiólogos |
| https://ror.org/04j5k3k40 | National Oil Corporation of Kenya |
| https://ror.org/01bvq3f21 | Sociedade Brasileira de Nefrologia |
| https://ror.org/02w9nxc78 | St. Agnes College (Autonomous), Mangaluru |
| https://ror.org/05pda3078 | Universitas Media Nusantara Citra |
| https://ror.org/05v8fqs17 | IOL Chemicals and Pharmaceuticals Ltd. (India) |
| https://ror.org/01vrww868 | Registre de Dialyse Péritonéale de Langue Française |
| https://ror.org/04cpe8e53 | Bengaluru City University |
| https://ror.org/00k9nmv77 | BioControl Jena (Germany) |
| https://ror.org/04gd6vy83 | Levy Mwanawasa Medical University |
| https://ror.org/01r47w237 | Center for Artificial Intelligence Research Nepal |
| https://ror.org/02vhgqt29 | LabSD, Inc. (South Korea) |
| https://ror.org/058s4kb90 | The Leprosy Mission Hospital, Naini |
| https://ror.org/0106ccb15 | École Nationale Supérieure de Techniques Avancées Paris |
| https://ror.org/05t1vfs33 | Fort Lauderdale Fire-Rescue |
| https://ror.org/05tejcz38 | European Association of Science Editors |
| https://ror.org/0191e1h06 | Shubham Biotech Nepal Pvt. Ltd. (Nepal) |
| https://ror.org/00qrce505 | Manila Doctors Hospital |
| https://ror.org/01yppp702 | The Unjournal |
| https://ror.org/04yk69421 | Fondation des pompiers du Québec pour les grands brûlés |
| https://ror.org/01e6x5f94 | KCMC University |
| https://ror.org/01wbvvd76 | Higher Institute of Science and Technology Tajoura |
| https://ror.org/04rs3t968 | Instituto de Educação da Universidade de Lisboa |
| https://ror.org/01qbwqw52 | Volyn Orthodox Theological Academy |
| https://ror.org/024g34t51 | Ecole Nationale d'Administration |
| https://ror.org/01sdmps70 | University of North Dakota Computational Research Center |
| https://ror.org/03p379n52 | Tam Anh Research Institute |
| https://ror.org/016bv0j42 | Unité d'Économie Appliquée |
| https://ror.org/04fhvf194 | Centre de Recherche en Épistémologie Appliquée |
| https://ror.org/038yp4g21 | Centre de gestion en recherche |
| https://ror.org/02akhpg19 | Bharati Vidyapeeth's College of Engineering, Delhi |
| https://ror.org/00ge4g807 | Corporación Akará |
| https://ror.org/01n29xb21 | International center for Zetta-Exawtt Science and Technology |
| https://ror.org/04r7qk823 | Mani̇sa Ruh Sağliği Ve Hastaliklari Hastanesi̇ |
| https://ror.org/02m9zjj28 | Indian Institute of Information Technology Kalyani |
| https://ror.org/05eedav07 | Laboratoire de Finance des Marchés de l'Énergie |
| https://ror.org/0570qwq18 | Philip R. Lee Institute for Health Policy Studies |
| https://ror.org/04wzvk041 | Institute of Astronomy Space and Earth Science |
| https://ror.org/03hvr8395 | Universidad Cuauhtémoc Guadalajara |
| https://ror.org/05cd7jh29 | Silvaco Group, Inc. (United States) |
| https://ror.org/04amdcz96 | Jinfeng Laboratory |
| https://ror.org/00atkzy28 | Vivekanand Arts Sardar Dalipsingh Commerce and Science College |
| https://ror.org/05d29yv45 | Services répartis, Architectures, MOdélisation, Validation, Administration des Réseaux |
| https://ror.org/04vyfjp39 | National Defence College Nigeria |
| https://ror.org/03fyk4w54 | Khwaja Yunus Ali University |
| https://ror.org/03ct7hs15 | Extreme Light Infrastructure ERIC (Czech Republic) |
| https://ror.org/053ec7n91 | Law Officers' Department |
| https://ror.org/01y2dkd68 | Hospital for Advanced Medicine and Surgery (HAMS) |
| https://ror.org/04114az09 | Erdélyi Múzeum-Egyesület |
| https://ror.org/01fyxcz70 | DOI Foundation |
| https://ror.org/04jvdr241 | Al Hussein Technical University |
| https://ror.org/0013zwa68 | Estuarine and Coastal Studies Foundation |
| https://ror.org/0232qd816 | Yerkes Observatory |
| https://ror.org/004qegc47 | Government Medical College Jalaun |
| https://ror.org/031fvk530 | Secretaria de Educación del departamento del Atlántico |
| https://ror.org/001a78b43 | Libyan Centre for Dental Research |
| https://ror.org/04khhej38 | Multiplanet University |
| https://ror.org/05jwkgv16 | Hector Stiftung II |
| https://ror.org/046gd5814 | Unité de Mathématiques Appliquées |
| https://ror.org/010w12y08 | Goa College of Architecture |
| https://ror.org/030vphv80 | Shanxi Academy of Ancient Building and Painted Sculpture & Fresco Preservation |
Records updated
| ROR ID | Organization name |
|---|---|
| https://ror.org/003m5dy43 | ASCII: Analyse d’interactions stochastiques intelligentes et coopératives |
| https://ror.org/01fz7mn40 | ENSAE Paris |
| https://ror.org/04vxjth07 | Museum für Naturkunde Magdeburg |
| https://ror.org/03qg6r976 | The Catholic University of Korea Catholic Medical Center |
| https://ror.org/05d1q3s30 | IK Foundation |
| https://ror.org/056jxaa57 | Theologische Fakultät Trier |
| https://ror.org/05xya7b65 | Jyoban Hospital of Tokiwa Foundation |
| https://ror.org/02vt68k07 | Dongguk University Medical Center |
| https://ror.org/04bjg9m96 | Defense Acquisition Program Administration |
| https://ror.org/003zecf96 | Hospital San Agustin |
| https://ror.org/05q3vnk25 | Institut de Recherche pour le Développement |
| https://ror.org/00t9egj41 | Centre de Recherche Épidémiologie et Statistique |
| https://ror.org/055s8hs34 | Stabilité génétique et oncogenèse |
| https://ror.org/05fj7ar22 | NIHR Research Delivery Network |
| https://ror.org/02vnd0e65 | Laboratoire de Probabilités, Stati... |
v1.71
ROR Release v1.71
- Total organizations: 119049
- Records added: 501
- Records updated: 482
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/003m5dy43 | ASCII: Analyse d’interactions stochastiques intelligentes et coopératives |
| https://ror.org/03kwkgg19 | Butaro Hospital |
| https://ror.org/0045r5e57 | Society for Southeast Asian Herpetology |
| https://ror.org/03bj6gc92 | SPHINX: Heterogeneous Systems: Inverse Problems, Control and Stabilization, Simulation |
| https://ror.org/02qt1y483 | Organisasi Riset Ilmu Pengetahuan Sosial dan Humaniora |
| https://ror.org/03qga1z18 | STMIK Borneo Internasional |
| https://ror.org/04t1xhf26 | COMMEDIA: Mathématiques et calcul scientifique pour les applications bio-médicales |
| https://ror.org/0241sry50 | CASTING: Dynamiques du Cancer, adaptation et modélisation |
| https://ror.org/00rttk466 | GENSCALE: Algorithmes pour les données génomiques : passage à l'échelle, précision, frugalité |
| https://ror.org/0109bv193 | International Federation of Digital Seismograph Networks |
| https://ror.org/02wakmj41 | ANTIQUE: Analyse Statique par Interprétation Abstraite |
| https://ror.org/01nryz461 | PROSECCO: Programming securely with cryptography |
| https://ror.org/015b80x98 | SIMSMART: SIMulation pARTiculaire de Modèles Stochastiques |
| https://ror.org/00agj6782 | Annasaheb Magar Mahavidyalaya, Hadapsar, Pune |
| https://ror.org/04m1ydt32 | Delaware Biotechnology Institute |
| https://ror.org/02c5qvj97 | Australian Centre for Neutron Scattering |
| https://ror.org/04m5zyp18 | CARMEN: Modélisation et calculs pour l'électrophysiologie cardiaque |
| https://ror.org/04881ht90 | MIMOVE: Middleware on the Move |
| https://ror.org/05cy2r844 | Institute Academy for Precision Measurment Science and Technology, CAS |
| https://ror.org/002get527 | Erasmus Student Network AISBL |
| https://ror.org/025n6m978 | MERGE: Mathématiques pour l’évolution, la reproduction, la croissance et l’émergence |
| https://ror.org/05y04vm71 | Information Physics Institute |
| https://ror.org/04qgdxq75 | ERMINE: Gestion et mesures des opérations et de l'économie des réseaux |
| https://ror.org/00fk7fp57 | PASCALINE: Arithmétique des ordinateurs, calcul formel et vérification formelle |
| https://ror.org/01vxs7536 | GRACE: Geometry, arithmetic, algorithms, codes and encryption |
| https://ror.org/00faswz36 | Cairn.info |
| https://ror.org/00ynfac79 | MARIANNE: Modèles et données pour l'argumentation computationnelle en langage naturel |
| https://ror.org/036qche57 | Centro de Investigação em Saúde de Angola |
| https://ror.org/03de2ht59 | MACARON: Apprentissage automatique pour des méthodes numériques optimisées |
| https://ror.org/005g9fg60 | MALT: Apprentissage Automatique avec Contraintes Temporelles |
| https://ror.org/02b3vs478 | PRIVATICS: Modèles, architectures et outils pour la protection de la vie privée dans la société de l'information |
| https://ror.org/006n0mg29 | The Tiffany & Co. Foundation |
| https://ror.org/0485z7y90 | SIERRA: Apprentissage Statistique et optimisation |
| https://ror.org/034j91g93 | CONCACE: COmposabilité Numerique and parallèle pour le CAlcul haute performanCE |
| https://ror.org/022xspg86 | Nepal Paediatric Society |
| https://ror.org/055ttrf22 | Warburg Institute |
| https://ror.org/021vffd66 | Blood Transfusion Institute of Serbia, Belgrade |
| https://ror.org/02f34aa13 | National Deuteration Facility |
| https://ror.org/055794q57 | Institut Supérieur des Etudes Technologiques de Tozeur |
| https://ror.org/04ypd8a97 | NOAA Office of System Architecture and Advanced Planning |
| https://ror.org/03pqe2b21 | The University of Larkano |
| https://ror.org/02pkedj80 | NOAA Office of Projects, Planning, and Analysis |
| https://ror.org/02yyddy74 | PETRUS: Cloud personnel sécurisé |
| https://ror.org/014wrcz97 | Fondation du Barreau du Québec |
| https://ror.org/02q0kba91 | Port City International University |
| https://ror.org/0597d0j27 | Children Hospital, Faisalabad |
| https://ror.org/04z5j4a93 | LOKI: Technologie et connaissance pour l'Interaction |
| https://ror.org/04gy3ks39 | MEMPHIS: Modèles et méthodes pour les problèmes multiphysiques et interactions |
| https://ror.org/02k0mfd93 | Rungta College |
| https://ror.org/010gah044 | Rungta College of Engineering and Technology |
| https://ror.org/05nqng710 | FUN: self-organizing Future Ubiquitous Network |
| https://ror.org/04881e359 | TADAAM: Gestion des données à l'échelle du système en fonction de la topologie pour le calcul haute performance |
| https://ror.org/046wpj017 | National Center for Meteorology |
| https://ror.org/00kty1b51 | Tidetron Bioworks Technology Co., Ltd. (China) |
| https://ror.org/00gwm8q58 | IROKO: Sciences environnementales guidées par les données |
| https://ror.org/01g3c3365 | Universitas Hamzanwadi |
| https://ror.org/05q78p661 | Khwaja Moinuddin Chishti Language University, Lucknow, U.P. |
| https://ror.org/05gzcfc34 | Maharana Pratap Horticultural University, Karnal |
| https://ror.org/00n7ba848 | DEFROST: Logiciels pour robots déformables |
| https://ror.org/02n1ntd57 | Institute of Commonwealth Studies |
| https://ror.org/01yvm5309 | MACBES: Modélisation et commande de systèmes biologiques et écologiques |
| https://ror.org/04db35b65 | Organisasi Riset Tata Kelola Pemerintahan, Ekonomi, dan Kesejahteraan Masyarakat |
| https://ror.org/02jkb9r34 | ARGO: Apprentissage, graphes et optimisation distribuée |
| https://ror.org/013f2p073 | STEEP: Soutenabilité, Territoires, Environnement, Economie et Politique |
| https://ror.org/03n2c1134 | Zentrum Ukrainische Forscher:innen in Österreich |
| https://ror.org/0381pta47 | MOEX: Evolution de la connaissance |
| https://ror.org/05j636y43 | University of Maryland Biotechnology Institute |
| https://ror.org/02nr41m30 | OceanEarth Foundation |
| https://ror.org/02ewfsf84 | Dr. Lal PathLabs Pvt Ltd (India) |
| https://ror.org/00mtp8108 | Sociedad Chilena de Gastroenterología |
| https://ror.org/052dv5p45 | World Justice Project |
| https://ror.org/05vaf4569 | EMERAUDE: Systèmes Embarqués audio programmables |
| https://ror.org/011eg3c60 | Mermaid Beach Radiology |
| https://ror.org/02fz07e24 | Aier Eye Hospital Group (China) |
| https://ror.org/04ynacn15 | Philippine Science High School SOCCSKSARGEN Region Campus |
| https://ror.org/00xv6bg25 | PETSCRAFT: Concevoir des technologies d'amélioration de la vie privée explicables et efficaces |
| https://ror.org/03k074y09 | I-Tésé |
| https://ror.org/04y9vv765 | HEPHAISTOS: HExapode, PHysiologie, AssISTance et Objets de Service |
| https://ror.org/04wgfew19 | PLATON: Quantification des Incertitudes en calcul scientifique pour l’ingénierie |
| https://ror.org/05v519z54 | POTIOC: Nouvelles Interactions Multimodales pour une Expérience Utilisateur Stimulante |
| https://ror.org/03z835e49 | Mansoura National University |
| https://ror.org/046fmsw47 | TOPAL: Outils et Optimisations pour le Calcul Haute Performance et l'Apprentissage |
| https://ror.org/016w2y923 | AGORA: AlGorithmes et Optimisation pour Réseaux Autonomes |
| https://ror.org/02sar2p31 | Banda University of Agriculture and Technology, Banda |
| https://ror.org/03v4jvx71 | TRIPOP: Modélisation, simulation et commande des systèmes dynamiques non lisses |
| https://ror.org/04hsaft65 | WIMMICS: Web-Instrumented huMan-Machine Interactions, Communities and Semantics |
| https://ror.org/03ppjg142 | AIO: Mise en réseau fiable, sans fil à faible consommation et micro-robotique |
| https://ror.org/048c8c312 | MFX: Informatique graphique pour la fabrication numérique |
| https://ror.org/05qgc7m36 | WIDE: le monde est distribué - Vers une exploration des tensions entre grande échelle et coordination |
| https://ror.org/03pfm1t26 | AUCTUS: Des robots au service de l'humain au travail |
| https://ror.org/05fw9zk80 | Brooks Sports, Inc. (United States) |
| https://ror.org/01zpdyq44 | BIVWAC: Construire des visualisations immersives pour favoriser la compréhension, la prise de conscience, et le bien-être |
| https://ror.org/05a6hqa33 | EPIMETHEE: Approches expérimentales et numériques pour explorer le cerveau des insectes |
| https://ror.org/03tnqgz83 | Telesto Energy (Singapore) |
| https://ror.org/01dex6p39 | Walther Meissner Institute |
