Releases: ror-community/ror-updates
v1.28
ROR Release v1.28
- Total organizations: 105,697
- Records added: 169
- Records updated: 188
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR’s curation advisory board and ROR’s core team in accordance with ROR’s curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/05ey8rd88 | Society for Academic Facilitation and Extension |
| https://ror.org/03711y882 | Instituto Histórico da Ilha Terceira |
| https://ror.org/0460tzy11 | Instituto Tecnológico de La Paz |
| https://ror.org/04xge9533 | Belize Bureau of Standards |
| https://ror.org/05m2ea140 | Saint Kitts and Nevis Bureau of Standards |
| https://ror.org/02m23mg23 | Wet Tropics Management Authority |
| https://ror.org/02e63r690 | The Mary E. Groff Charitable Trust |
| https://ror.org/05srt5c29 | Australian Society of Herpetologists |
| https://ror.org/03d21k332 | Genetics Society |
| https://ror.org/03xknvg10 | Wisconsin Potato and Vegetable Growers Association |
| https://ror.org/045s62606 | GIP CEI |
| https://ror.org/04k0s2970 | Tasmanian Government |
| https://ror.org/018d9zk51 | ESCP Business School |
| https://ror.org/000byjn55 | Michigan Botanical Foundation |
| https://ror.org/03r4g9w46 | Facility for Rare Isotope Beams |
| https://ror.org/022hhqs29 | Utah Department of Transportation |
| https://ror.org/03tkwyq76 | FELIX Laboratory |
| https://ror.org/04hp0cf98 | ABES Engineering College |
| https://ror.org/00k86w020 | Cornell Lab of Ornithology |
| https://ror.org/04f5ctv63 | Office Français de la Biodiversité |
| https://ror.org/001e78g50 | Junta de Beneficencia de Guayaquil |
| https://ror.org/040k5fq90 | OLVI-Säätiö |
| https://ror.org/02q3j1823 | Korea National Arboretum |
| https://ror.org/02cbj3q28 | David Suzuki Foundation |
| https://ror.org/01e923890 | Sustainable Forestry Initiative |
| https://ror.org/018kjvj80 | Barbados National Standards Institution |
| https://ror.org/03tqx2a44 | Yellowstone to Yukon Conservation Initiative |
| https://ror.org/04m6tvf27 | Kansas Wheat Commission |
| https://ror.org/01p36j662 | Royal Thai Army |
| https://ror.org/03z6znw35 | Gerstner Philanthropies |
| https://ror.org/03c240v55 | American Malacological Society |
| https://ror.org/055gja518 | Center for Economic Research on Governance, Inequality and Conflict |
| https://ror.org/03vte9x46 | Observatoire des Sciences de l'Univers de Grenoble |
| https://ror.org/05ek4tb53 | Public Knowledge Project |
| https://ror.org/052nwcv16 | Knobloch Family Foundation |
| https://ror.org/04537p149 | Emerson Collective (United States) |
| https://ror.org/04d5vd162 | AI Sweden |
| https://ror.org/00se21e39 | Nick Simons Foundation |
| https://ror.org/0021fvv57 | ICTP South American Institute for Fundamental Research |
| https://ror.org/04x0n1b46 | Global Young Academy |
| https://ror.org/0516b6a83 | Minnesota Agricultural Experiment Station |
| https://ror.org/01bdta868 | Temerty Family Foundation |
| https://ror.org/03tq10v65 | Fondazione ICSC Centro Nazionale di Ricerca in High Performance Computing, Big Data e Quantum Computing |
| https://ror.org/056e97x14 | Gyllenstiernska Krapperupsstiftelsen |
| https://ror.org/00gqsp710 | Osservatorio di Astrofisica e Scienza dello Spazio |
| https://ror.org/055gynz44 | Galapagos Conservation Trust |
| https://ror.org/01y0ef124 | Patentstyret |
| https://ror.org/03tms4174 | Australian Academy of Health and Medical Sciences |
| https://ror.org/041vn3m43 | Peninsula Open Space Trust |
| https://ror.org/03k467383 | University of Oran 2 Mohamed Ben Ahmed |
| https://ror.org/013x7x220 | Earl H. and Ethel M. Myers Oceanographic and Marine Biology Trust |
| https://ror.org/023z9s103 | Dynasol Group (Spain) |
| https://ror.org/050zdfe57 | United States Army Medical Research Directorate - West |
| https://ror.org/023j60p87 | Academia Joven de España |
| https://ror.org/01a4es322 | Tiny Blue Dot Foundation |
| https://ror.org/056pdzs28 | The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology |
| https://ror.org/05g27v878 | Association of Field Ornithologists |
| https://ror.org/05d3gn492 | Acta - les Instituts Techniques Agricoles |
| https://ror.org/05h6gbr15 | University of Mianwali |
| https://ror.org/036x93b86 | Fluor Marine Propulsion (United States) |
| https://ror.org/03mxy1b19 | The Peregrine Fund |
| https://ror.org/026t9hg14 | International Higher School of Medicine |
| https://ror.org/052pakb34 | Changchun University of Technology |
| https://ror.org/02kkzc246 | Shri Dharmasthala Manjunatheshwara University |
| https://ror.org/01vneh441 | Heinrich Böll Stiftung |
| https://ror.org/013ym9476 | International Association of Geomagnetism and Aeronomy |
| https://ror.org/03c8pfs06 | Refinadora Costarricense de Petróleo |
| https://ror.org/006yrbb28 | École de Psychologues Praticien |
| https://ror.org/04avfj734 | Cabildo de Tenerife |
| https://ror.org/04nw9e879 | Sekolah Tinggi Pastoral Don Bosco Tomohon |
| https://ror.org/02vzfsx67 | Académie de recherche et d'enseignement supérieur |
| https://ror.org/04dj8jn04 | KWS Momont (France) |
| https://ror.org/04xg8kp91 | Sorenson Legacy Foundation |
| https://ror.org/00dbxb330 | Antigua and Barbuda Bureau of Standards |
| https://ror.org/016yqb229 | Confederazione Generale Italiana del Lavoro |
| https://ror.org/02pfy0v45 | American Arachnological Society |
| https://ror.org/004n3ms37 | European Society for Paediatric Research |
| https://ror.org/02ehsb520 | The Sackler Trust |
| https://ror.org/05tegpz81 | ISTOM - École supérieure d'agro-développement international |
| https://ror.org/01zayq778 | Pūrangakura |
| https://ror.org/004c11w41 | Erasmus MC Hart en Vaat Instituut |
| https://ror.org/04kz0c205 | Rocky Mountain Elk Foundation |
| https://ror.org/05tqsdp97 | Bureau des Longitudes |
| https://ror.org/02sv65x64 | University of Technology Nuremberg |
| https://ror.org/01b1wzf66 | Winifred Violet Scott Charitable Trust |
| https://ror.org/0192qrt53 | Pushchino Scientific Center for Biological Research |
| https://ror.org/01ba4x603 | STIKes Wira Medika Bali |
| https://ror.org/04bcx2629 | Vogelbescherming Nederland |
| https://ror.org/023rr0h32 | Ecole Supérieure en Génie Electrique et Energétique d'Oran |
| https://ror.org/02rec2820 | L. Meltzers Høyskolefond |
| https://ror.org/02fek2d03 | GERFLINT |
| https://ror.org/036cr7267 | California Ocean Protection Council |
| https://ror.org/0318da180 | Guyana National Bureau of Standards |
| https://ror.org/01pczmy17 | ISblue |
| https://ror.org/036tn3p81 | Politeknik Negeri Tanah Laut |
| https://ror.org/02g3yb373 | Dominica Bureau of Standards |
| https://ror.org/05abm5d81 | Ministerie van Economische Zaken, Ondernemerschap en Technologische Innovatie |
| https://ror.org/0454k6g38 | California Waterfowl Association |
| https://ror.org/03xf80p12 | New England Botanical Club |
| https://ror.org/032crvm08 | Ernst Göhner Stiftung |
| https://ror.org/009j6zj10 | International Cytokine & Interferon Society |
| https://ror.org/05t0v7d07 | Iowa Department of Transportation |
| https://ror.org/02ge6fe64 | Daiwa Pharmaceutical Co. (Japan) |
| https://ror.org/033kds850 | Philomathia Foundation |
| https://ror.org/034evqj81 | Cryopep (France) |
| https://ror.org/0248n9g36 | New Mexico Department of Game and Fish |
| https://ror.org/05d3yke23 | École nationale supérieure de paysage de Versailles |
| https://ror.org/02e43d571 | Expédition MED |
| https://ror.org/00emw6082 | Henry L. and Grace Doherty Charitable Foundation |
| https://ror.org/01n5jbb65 | Laboratorio Nacional de Materiales y Modelos Estructurales |
| https://ror.org/01c284h11 | Norwegian Government Security and Service Organisation |
| https://ror.org/00nxspy78 | Marisla Foundation |
| https://ror.org/05fvy0w58 | Dorrance Family Foundation |
| https://ror.org/0480wgs39 | International Coral Reef Society |
| https://ror.org/006hc7f90 | Foundation for Food and Agriculture Research |
| https://ror.org/02npznr18 | Grenada Bureau of Standards |
| https://ror.org/04zfk0m49 | The Waterbird Society |
| https://ror.org/01yve5h66 | Zegar Family Foundation |
| https://ror.org/04n8zmx34 | Virginia Department of Transportation |
| https://ror.org/03w2z6524 | Gansu Education Department |
| https://ror.org/03ekm7858 | United States Army Medical Directorate - Armed Forces Research Institute of Medical Sciences |
| https://ror.org/040pk9f39 | GHU Paris psychiatrie & neurosciences |
| https://ror.org/01gwfq279 | Agence Nationale de Métrologie |
| https://ror.org/05r9vkr23 | Richard Lounsbery Foundation |
| https://ror.org/04v9gtz82 | Office of the Royal Society |
| https://ror.org/0045xgt95 | Fondation pour l'Innovation en Cardiométabolisme et Nutrition |
| https://ror.org/04e5mhx31 | Vonova (United States) |
| https://ror.org/01k8df140 | Pädagogisches Landesinstitut Rheinland-Pfalz |
| https://ror.org/00s5kmw74 | Canadian Research Knowledge Network |
| https://ror.org/03myq6178 | Oritain (New Zealand) |
| https://ror.org/0137dsz97 | Fachagentur Nachwachsende Rohstoffe |
| https://ror.org/048py7387 | Ocean Frontier Institute |
| https://ror.org/03pnrep18 | Bernd Thies-Stiftung |
| https://ror.org/04e6zkc05 | Whitney R. Harris World Ecology Center |
| https://ror.org/000ghw467 | Sir Mark Mitchell Research Foundation |
| https://ror.org/047yt6z33 | Ecole supérieure d'art |
| https://ror.org/03qvyj198 | Higher Education Complex of Bam |
| https://ror.org/015zq0969 | Fiona Wood Foundation |
| https://ror.org/03ktdv554 | Saint Vincent and the Grenadines Bureau of Standards |
| https://ror.org/04db8q179 | Agri Obtentions (France) |
| https://ror.org/02881dh04 | Neotropical Bird Club |
| https://ror.org/015kk2x11 | Galapagos Conservancy |
| https://ror.org/05ycqmp53 | Australasian Systematic Botany Society |
| https://ror.org/037gaxk79 | Muley Fanatic Foundation |
| https://ror.org/01r2sv316 | Rhodia (France) |
| https://ror.org/01c0kpy40 | Comité National de Coordination de la Recherche |
| https://ror.org/00rm5fa18 | Garfield Weston Foundation |
| https://ror.org/000epyr61 | High Meadows Founda... |
v1.27
ROR Release v1.27
- Total organizations: 105,528
- Records added: 174
- Records updated: 266
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR’s curation advisory board and ROR’s core team in accordance with ROR’s curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/012kq6w06 | Finnish Research and Engineering (Finland) |
| https://ror.org/00paqx037 | Alcorix (United States) |
| https://ror.org/03qhfrv73 | Federal College of Education, Iwo |
| https://ror.org/035d7ds17 | AfricArXiv |
| https://ror.org/03200rt26 | Portland Press |
| https://ror.org/020ns9z20 | Hitachi Astemo (Japan) |
| https://ror.org/00ry7rd40 | Colombiana de Trasplantes |
| https://ror.org/033a24x98 | Banner Poison and Drug Information Center |
| https://ror.org/05kams409 | Novalex Therapeutics (United States) |
| https://ror.org/02f2g4464 | Jordan Research and Training Reactor |
| https://ror.org/056mbsx32 | TerraPower (United States) |
| https://ror.org/050b84r37 | X-Spectrum (Germany) |
| https://ror.org/02asmqs25 | Odyssey Therapeutics (United States) |
| https://ror.org/02141gz69 | ESC Clermont Business School |
| https://ror.org/01bedhb92 | GCP Applied Technologies (United States) |
| https://ror.org/05jmtyh46 | Hospital Provincial Universitario Cardiocentro "Ernesto Che Guevara" |
| https://ror.org/023744w94 | Cogent Biosciences (United States) |
| https://ror.org/04921rg76 | Opcondys (United States) |
| https://ror.org/039fsvq67 | Hyperion Materials & Technologies (United States) |
| https://ror.org/036jakz62 | Clinical Research Unit Nanoro |
| https://ror.org/05385qm47 | Axalta Coating Systems (United States) |
| https://ror.org/022j0mn33 | DEVCOM Chemical Biological Center |
| https://ror.org/029jh9a85 | Rumah Sakit Umum Daerah Kabupaten Mimika |
| https://ror.org/009g6xd12 | Taichung Municipal Taichung First Senior High School |
| https://ror.org/040b34t59 | Desktop Metal (United States) |
| https://ror.org/050yv1382 | JTEC Corporation (Japan) |
| https://ror.org/057n33556 | Solution Engineering (United States) |
| https://ror.org/01j0vck17 | KJKP Sarajevogas (Bosnia-Herzegovina) |
| https://ror.org/00z0akp07 | ABRAN - Associação Brasileira de Nutrologia |
| https://ror.org/01s1cx509 | NanoPattern Technologies (United States) |
| https://ror.org/04q7emk12 | C12 Quantum Electronics (France) |
| https://ror.org/05fczbb21 | Appco Pharma (United States) |
| https://ror.org/05gfbdk85 | Banner Gateway Medical Center |
| https://ror.org/00dzfmv17 | Training Centre in Communication |
| https://ror.org/00hqcx089 | New Technologies and Services (Russia) |
| https://ror.org/03cg0em39 | Directorate General for Specifications and Measurements |
| https://ror.org/007nqxr53 | Kairos Power (United States) |
| https://ror.org/01bp8jn44 | Langley Memorial Aeronautical Laboratory |
| https://ror.org/00acv8d41 | Chalmers Industriteknik |
| https://ror.org/02z0mvz29 | NASA Safety Center |
| https://ror.org/03phcd550 | Edgewise Therapeutics (United States) |
| https://ror.org/05chny950 | Institute of Encyclopedic Research |
| https://ror.org/04htnem03 | Türkiye Enerji Nükleer ve Maden Araştırma Kurumu |
| https://ror.org/04sqqf404 | Ministry of Commerce, Industry and Investment Promotion |
| https://ror.org/02w0bzb53 | Amsterdam Scientific Instruments (The Netherlands) |
| https://ror.org/052451r09 | Pratt & Whitney (United States) |
| https://ror.org/01wmcm405 | Muroc Army Air Base |
| https://ror.org/059mr5v89 | Centro Universitário União Dinâmica das Cataratas |
| https://ror.org/015ecwv34 | Curium (United States) |
| https://ror.org/01zxeqp62 | Aurobay (Sweden) |
| https://ror.org/022qcpx83 | AKHAN Semiconductor (United States) |
| https://ror.org/00nsjbm45 | Hansoh Bio (United States) |
| https://ror.org/057xcp713 | Neil A. Armstrong Test Facility |
| https://ror.org/05xgcry12 | Inprentus (United States) |
| https://ror.org/030q96973 | Helix Biostructures (United States) |
| https://ror.org/055a50447 | ISIPCA |
| https://ror.org/03g6yjn97 | Form Energy (United States) |
| https://ror.org/018959f85 | DECHEMA-Forschungsinstitut |
| https://ror.org/02rbemf16 | Universidad de Ciencias Médicas de Villa Clara |
| https://ror.org/04vt2s547 | Yemen Academy for Graduate Studies |
| https://ror.org/03av6yz68 | Ichor Life Sciences (United States) |
| https://ror.org/02nzfdt75 | Fort Wayne Metals (United States) |
| https://ror.org/005yfhm28 | Institut de Biosciences et biotechnologies d'Aix-Marseille |
| https://ror.org/02hdxwp38 | IniXium (Canada) |
| https://ror.org/03jxpjf95 | DECTRIS (Switzerland) |
| https://ror.org/01x4ctb78 | Institut National de Recherches et d'Analyses Physico-chimiques |
| https://ror.org/03nh7vj77 | aixACCT Systems (Germany) |
| https://ror.org/04vecb011 | Erasca (United States) |
| https://ror.org/01xbd2h58 | Unité Mixte de Recherche sur les Fromages |
| https://ror.org/03efe6r86 | MyoKardia (United States) |
| https://ror.org/02efc3n22 | Qlab Analytical Laboratory (Greece) |
| https://ror.org/028171j94 | Unimed Curitiba |
| https://ror.org/00sr2h055 | Banner Del E Webb Medical Center |
| https://ror.org/03bckkk69 | Pajarito Powder (United States) |
| https://ror.org/02j69wt57 | PetroChina Southwest Oil and Gas Field Company (China) |
| https://ror.org/059qhjc85 | John Crane (United States) |
| https://ror.org/02w1e0787 | Advantech (United States) |
| https://ror.org/03ky85k46 | Cheshire and Wirral Partnership NHS Foundation Trust |
| https://ror.org/01xxhz462 | Frontier Medicines (United States) |
| https://ror.org/026t7ep26 | Curium (France) |
| https://ror.org/00ys8p410 | Instituto Nacional de Innovación Agropecuaria y Forestal |
| https://ror.org/05g467k04 | Mechnikov Institute of Microbiology and Immunology |
| https://ror.org/02ypxbp79 | Instituto Costarricense de Electricidad |
| https://ror.org/00gzyyt68 | Child Care And Youth Empowerment Foundation |
| https://ror.org/041whkq73 | OpenResearch (United States) |
| https://ror.org/03b3ph316 | FundaQuim |
| https://ror.org/026873d40 | Indian Institute of Information Technology Sri City |
| https://ror.org/047sq9m91 | Improved Pharma (United States) |
| https://ror.org/04vh4pp56 | Pinney Associates (United States) |
| https://ror.org/055smf976 | Higher National School of Forests |
| https://ror.org/03ad32c21 | Husch Blackwell LLP (United States) |
| https://ror.org/018wb2371 | FluxSense AB (Sweden) |
| https://ror.org/02ra57676 | Packet Clearing House |
| https://ror.org/05q5zzn71 | White Sands Test Facility |
| https://ror.org/02yhmtm27 | Ames Aeronautical Laboratory |
| https://ror.org/05weh0w64 | Vita Nuova (United Kingdom) |
| https://ror.org/04emg8k55 | National Science and Technology Library |
| https://ror.org/03js09m24 | Chicago Botanic Garden |
| https://ror.org/04vzby140 | Capsida Biotherapeutics (United States) |
| https://ror.org/0165m9527 | ORTEC (The Netherlands) |
| https://ror.org/03xpgm538 | Hospital de Montilla |
| https://ror.org/03vq5n859 | Banner Heart Hospital |
| https://ror.org/0391bdf37 | Kadmon Corporation (United States) |
| https://ror.org/056da5v93 | Digital Scholar (United States) |
| https://ror.org/011bwkg92 | Industrial Research Limited |
| https://ror.org/031p18647 | Sylvatex (United States) |
| https://ror.org/03cbpc337 | National Advisory Committee for Aeronautics |
| https://ror.org/05gaped89 | Laboratorio Tecnológico del Uruguay |
| https://ror.org/032rnm225 | Zymtronix (United States) |
| https://ror.org/021b1zt89 | Ministerio de Desarrollo Rural y Tierras |
| https://ror.org/03x9p2b74 | Arab Private University for Science and Technology |
| https://ror.org/00f5kdg89 | Hyundai Kefico (South Korea) |
| https://ror.org/01zntxg38 | DisChem (United States) |
| https://ror.org/033a1rv92 | Hitachi High-Tech (Japan) |
| https://ror.org/00wryzy45 | Sekolah Tinggi Agama Kristen Teruna Bhakti |
| https://ror.org/03hkqr723 | HathiTrust |
| https://ror.org/031wk8e50 | AlphaPortfolio (United States) |
| https://ror.org/01gv51w90 | Instituto CTEM+ |
| https://ror.org/05b5wvf11 | Aircraft Engine Research Laboratory |
| https://ror.org/00c7kqb82 | State Enterprise «All-Ukrainian State Research and Production Center for Standardization, Metrology, Certification and Consumers Rights Protection» |
| https://ror.org/01svqwd91 | ExOne (United States) |
| https://ror.org/01ngt5263 | Amir Oncology Hospital |
| https://ror.org/04f1rr989 | Centro de Estudios, Medición y Certificación de Calidad |
| https://ror.org/02t4ckn04 | Phase 3D (United States) |
| https://ror.org/01w89ke06 | Trinidad and Tobago Bureau of Standards |
| https://ror.org/03eavg217 | PulseRay (United States) |
| https://ror.org/01zzcvm19 | Kurdistan Technical Institute |
| https://ror.org/02ajbht29 | NASA Engineering and Safety Center |
| https://ror.org/03482ps02 | National Institute of Airborne Acoustic Metrology |
| https://ror.org/01pamva12 | Institut za vode doo Bijeljina |
| https://ror.org/05akpmt68 | National Gear Metrology Laboratory |
| https://ror.org/03akk0h64 | K&L Gates (United States) |
| https://ror.org/05rpv7f61 | Ministerio del Ambiente, Agua y Transición Ecológica |
| https://ror.org/048vk1h54 | Kasturba Medical College, Mangalore |
| https://ror.org/02b06aj60 | World Association for Disaster and Emergency Medicine |
| https://ror.org/05et1xd41 | Instituto de Ciencia y Tecnología de los Alimentos de Entre Ríos |
| https://ror.org/042rb7y02 | Plug Power (United States) |
| https://ror.org/0042fhg98 | FogPharma (United States) |
| https://ror.org/02tkjx303 | Centro Nacional de Alta Tecnología |
| https://ror.org/01h6x4375 | Saint Lucia Bureau of Standards |
| https://ror.org/03ngbts32 | BPS Bioscience (United States) |
| https://ror.org/02p2cc606 | Hospital Infanta Margarita |
| https://ror.org/02a0qqh56 | aixACCT Systems (United States) |
| https://ror.org/0394f3t90 | Chemours (United States) |
| https://ror.org/00emjrx81 | State Grid Nanjing Power Supply Company (China) |
| https://ror.org/01s682d03 | Dragonfly Therapeutics (United States) |
| https://ror.org/04a1j9d57 | Global Thermostat (United States) |
| http... |
v1.26
ROR Release v1.26
- Total organizations: 105,354
- Records added: 60
- Records updated: 374
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR’s curation advisory board and ROR’s core team in accordance with ROR’s curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
| ROR ID | Organization name |
|---|---|
| https://ror.org/01j9p1x11 | The International Center for Supporting Rights and Freedoms |
| https://ror.org/04tmjzh29 | Wasserstraßen- und Schifffahrtsamt Weser-Jade-Nordsee |
| https://ror.org/02frtqf06 | Wasserstraßen-Neubauamt Aschaffenburg |
| https://ror.org/01pk67a30 | Kıbrıs Amerikan Üniversitesi |
| https://ror.org/01ftxmw65 | Wasserstraßen- und Schifffahrtsamt Oberrhein |
| https://ror.org/04691az61 | Fondation Santé et Développement Durable |
| https://ror.org/05j8kzh48 | Federatie van Nederlandse Trombosediensten |
| https://ror.org/05xfjq530 | Wasserstraßen-Neubauamt Heidelberg |
| https://ror.org/05j9kq242 | Wasserstraßen- und Schifffahrtsamt Spree-Havel |
| https://ror.org/04v022284 | Osun State College of Education, Ila-Orangun |
| https://ror.org/03tpq9v45 | Sapporo Shiroishi Memorial Hospital |
| https://ror.org/03xkdy484 | Wasserstraßen- und Schifffahrtsamt Neckar |
| https://ror.org/02wvar244 | EMERGENCY |
| https://ror.org/0230c9q89 | ESIC University |
| https://ror.org/00wa08m82 | Fondazione Memofonte |
| https://ror.org/05pbd2t84 | Wasserstraßen- und Schifffahrtsamt Westdeutsche Kanäle |
| https://ror.org/04h1wg685 | Wasserstraßen- und Schifffahrtsamt Ems-Nordsee |
| https://ror.org/00t2xrj54 | Wasserstraßen- und Schifffahrtsamt Oder-Havel |
| https://ror.org/002v5yw74 | Wasserstraßen- und Schifffahrtsamt Rhein |
| https://ror.org/01tfk3v06 | Wasserstraßen- und Schifffahrtsamt Donau MDK |
| https://ror.org/030p9nw74 | Department of Local Government, Sport and Cultural Industries |
| https://ror.org/04mr78v45 | Department of Mines, Industry Regulation and Safety |
| https://ror.org/0019ead15 | Osun State College of Education, Ilesa |
| https://ror.org/03e6tc838 | Kiwifruit Breeding Centre |
| https://ror.org/04afqts81 | Innovative Health Initiative |
| https://ror.org/03z7kp760 | Asia University |
| https://ror.org/00a50j303 | Department of Environment, Parks and Water Security |
| https://ror.org/05661nc70 | Sumeru Hospital |
| https://ror.org/01z72wf68 | Wasserstraßen-Neubauamt Nord-Ostsee-Kanal |
| https://ror.org/007hfn712 | Wasserstraßen- und Schifffahrtsamt Main |
| https://ror.org/0581em797 | Generaldirektion Wasserstraßen und Schifffahrt |
| https://ror.org/05nswdr94 | Wasserstraßen-Neubauamt Magdeburg |
| https://ror.org/02r67s833 | Wasserstraßen-Neubauamt Hannover |
| https://ror.org/02cd28j32 | Wasserstraßen- und Schifffahrtsamt Elbe-Nordsee |
| https://ror.org/04cevv292 | Landesamt für Landwirtschaft und nachhaltige Landentwicklung |
| https://ror.org/01y9h3t34 | Wasserstraßen- und Schifffahrtsamt Mosel-Saar-Lahn |
| https://ror.org/021z9m619 | Department of Industry, Science and Resources |
| https://ror.org/02hf1nv04 | CoreTrustSeal |
| https://ror.org/0095rxa03 | Wasserstraßen-Neubauamt Helmstedt |
| https://ror.org/0431vax36 | Wasserstraßen-Neubauamt Datteln |
| https://ror.org/00fvxaj36 | Wenlock District Hospital |
| https://ror.org/049k66y27 | Laboratoire de Physique et Chimie de l’Environnement et de l’Espace |
| https://ror.org/04at8nn08 | Dr. TMA Pai Hospital |
| https://ror.org/00ezjw960 | Wasserstraßen- und Schifffahrtsamt Elbe |
| https://ror.org/05dvgav47 | Generaldirektion Wasserstraßen und Schifffahrt |
| https://ror.org/04yqs7e37 | Norwegian Directorate for Children, Youth and Family Affairs |
| https://ror.org/05ese7s54 | Wasserstraßen- und Schifffahrtsamt Ostsee |
| https://ror.org/01jrt3n05 | University "Haxhi Zeka" |
| https://ror.org/0094aqg59 | Wasserstraßen- und Schifffahrtsamt Nord-Ostsee-Kanal |
| https://ror.org/00wvvcy92 | Landesamt für Umwelt |
| https://ror.org/03tme9506 | Wasserstraßen- und Schifffahrtsamt Mittellandkanal / Elbe-Seitenkanal |
| https://ror.org/02r8qsp29 | Hospital de Quipué |
| https://ror.org/00f93gn72 | Suqian University |
| https://ror.org/038jaf309 | Peace Palace Library |
| https://ror.org/03135ed07 | Wasserstraßen- und Schifffahrtsamt Weser |
| https://ror.org/00zk46w34 | Hochschule Fresenius Heidelberg |
| https://ror.org/005m9ez36 | Aegean College |
| https://ror.org/04c1vp749 | Nepal Open University |
| https://ror.org/05jkb5508 | Wasserstraßen-Neubauamt Berlin |
| https://ror.org/02ps3ca75 | Ara Parseghian Medical Research Fund |
Records updated
| ROR ID | Organization name |
|---|---|
| https://ror.org/03zd3ta61 | Shanxi Normal University |
| https://ror.org/0267htk20 | Arts South Australia |
| https://ror.org/00kr4dx39 | Fondation Alzheimer |
| https://ror.org/00ga81413 | Smithsonian Marine Station |
| https://ror.org/02zta5505 | Noble Research Institute |
| https://ror.org/03mamvh39 | Division of Equity for Excellence in STEM (EES) |
| https://ror.org/03j83x834 | Healthy Communities Foundation |
| https://ror.org/03wg2yp19 | Florida Center for Advanced Aero Propulsion |
| https://ror.org/01txwsw02 | National Center for Tumor Diseases |
| https://ror.org/01zbnvs85 | Meta (United States) |
| https://ror.org/01pfter31 | Laboratoire d'Energétique et de Mécanique Théorique et Appliquée |
| https://ror.org/00daf1s34 | European Distance and E-Learning Network |
| https://ror.org/01hj4y249 | Via Christi Regional Medical Center |
| https://ror.org/05r6j0v30 | Savonlinna Central Hospital |
| https://ror.org/00wbskb04 | Texas Biomedical Research Institute |
| https://ror.org/051kyr277 | EveryCat Health Foundation |
| https://ror.org/01e8etd40 | Laboratory of Soil and Environmental Sciences |
| https://ror.org/016ncsr12 | Centre Hospitalier Universitaire de Nancy |
| https://ror.org/02hww1d40 | North-American Interfraternity Conference |
| https://ror.org/018et4y07 | American Society for Transplantation |
| https://ror.org/03p74gp79 | University of Cape Town |
| https://ror.org/02p5aye98 | WITH Foundation |
| https://ror.org/01jy46q10 | Princess Sumaya University for Technology |
| https://ror.org/01cb2rv04 | National Research Institute of Astronomy and Geophysics |
| https://ror.org/001j5ag10 | Agence wallonne à l'Exportation et aux Investissements étrangers |
| https://ror.org/05164ka66 | Universidad de Especialidades Turísticas |
| https://ror.org/01pqen061 | Deutsche Gesellschaft für Gefäßchirurgie und Gefäßmedizin |
| https://ror.org/03bnma344 | Institute of Biology Valrose |
| https://ror.org/04epn6t09 | Korean Society For The Study Of Physical Education |
| https://ror.org/0004vyj87 | Arab Academy for Science, Technology, and Maritime Transport |
| https://ror.org/02vabsf11 | 3i (United Kingdom) |
| https://ror.org/00s8xgq82 | Chamroeun University of Poly-Technology |
| https://ror.org/021nxhr62 | National Science Foundation |
| https://ror.org/029zvkg32 | Scientific Education and Research Foundation |
| https://ror.org/01tytrg27 | Centre National de la Recherche Scientifique et Technologique |
| https://ror.org/05h2dda38 | Geological Survey of Western Australia |
| https://ror.org/00es6pb19 | Office of Multicultural Interests |
| https://ror.org/007ef4t67 | Department of Mines and Petroleum |
| https://ror.org/00davry38 | National Technological Institute of Mexico |
| https://ror.org/04wcznf70 | Agentschap voor Natuur en Bos |
| https://ror.org/04ergcq69 | Kantar TNS (France) |
| https://ror.org/042pm2v89 | Magyar Madártani és Természetvédelmi Egyesület |
| https://ror.org/04855hn71 | Montgomery County Public Libraries |
| https://ror.org/03e86d016 | Vakhushti Bagrationi Institute of Geography |
| https://ror.org/032900178 | EVER Neuro Pharma (Austria) |
| https://ror.org/04q881785 | Ministry of the Environment of the Slovak Republic |
| https://ror.org/04p9k2z50 | Ramon Llull University |
| https://ror.org/04yy0hz59 | Japan Technical Association of the Pulp and Paper Industry |
| https://ror.org/04kyvky59 | Graduate Women in Science |
| https://ror.org/04eqd2f30 | Tokyo Metropolitan Komagome Hospital |
| https://ror.org/04vbzm272 | Finska Läkaresällskapet |
| https://ror.org/0483qx226 | LEIZA - Leibniz-Zentrum für Archäologie |
| https://ror.org/04yc2e502 | Ingénierie Moléculaire et Physiopathologie Articulaire |
| https://ror.org/03fy4k061 | Swedish Association of Public Housing |
