-
Notifications
You must be signed in to change notification settings - Fork 4
Open
Description
By testing on two bare metal machines, we noticed that CPU frequencies are automatically tuned down when the load is light, regardless of the manual configuration.
For example, if we set all CPUs to be 2GHz by the following command.
export FREQ=2000MHz; cpupower frequency-set -d ${FREQ} 2>&1 > /dev/null ; cpupower frequency-set -u ${FREQ} 2>&1 > /dev/null
And then observe all CPU frequencies by the following command.
cpupower monitor -m Mperf
The results are shown below.
PKG|CORE| CPU| C0 | Cx | Freq
0| 0| 0| 1.52| 98.48| 1450
0| 0| 32| 0.35| 99.65| 1734
0| 1| 1| 1.74| 98.26| 1153
0| 1| 33| 0.16| 99.84| 1169
0| 2| 2| 0.41| 99.59| 1809
0| 2| 34| 0.02| 99.98| 1164
0| 3| 3| 0.41| 99.59| 1635
0| 3| 35| 0.19| 99.81| 1684
0| 4| 4| 0.99| 99.01| 1935
0| 4| 36| 0.48| 99.52| 1872
0| 5| 5| 0.16| 99.84| 1499
0| 5| 37| 0.48| 99.52| 1549
0| 6| 6| 0.24| 99.76| 1108
0| 6| 38| 0.05| 99.95| 1646
0| 7| 7| 0.59| 99.41| 1723
0| 7| 39| 0.43| 99.57| 1323
0| 8| 8| 0.18| 99.82| 1678
0| 8| 40| 0.19| 99.81| 1400
0| 9| 9| 0.18| 99.82| 1574
0| 9| 41| 0.08| 99.92| 1393
0| 10| 10| 0.20| 99.80| 1193
0| 10| 42| 0.01| 99.99| 1225
0| 11| 11| 0.32| 99.68| 1627
0| 11| 43| 1.97| 98.03| 1212
0| 12| 12| 0.01| 99.99| 1341
0| 12| 44| 0.27| 99.73| 1822
0| 13| 13| 0.02| 99.98| 1134
0| 13| 45| 0.69| 99.31| 1715
0| 14| 14| 1.85| 98.15| 1856
0| 14| 46| 2.96| 97.04| 1244
0| 15| 15| 0.18| 99.82| 1656
0| 15| 47| 0.60| 99.40| 1446
1| 0| 16| 1.94| 98.06| 1251
1| 0| 48| 0.57| 99.43| 1737
1| 1| 17| 0.62| 99.38| 1721
1| 1| 49| 0.14| 99.86| 1760
1| 2| 18| 0.36| 99.64| 1598
1| 2| 50| 1.27| 98.73| 1706
1| 3| 19| 0.90| 99.10| 1503
1| 3| 51| 0.18| 99.82| 1483
1| 4| 20| 0.07| 99.93| 1008
1| 4| 52| 0.72| 99.28| 1708
1| 5| 21| 0.40| 99.60| 1511
1| 5| 53| 0.30| 99.70| 1107
1| 6| 22| 0.11| 99.89| 1757
1| 6| 54| 0.35| 99.65| 1760
1| 7| 23| 1.12| 98.88| 1430
1| 7| 55| 2.43| 97.57| 1262
1| 8| 24| 0.38| 99.62| 1312
1| 8| 56| 0.58| 99.42| 1380
1| 9| 25| 0.32| 99.68| 1547
1| 9| 57| 0.77| 99.23| 1903
1| 10| 26| 0.18| 99.82| 1170
1| 10| 58| 2.33| 97.67| 1229
1| 11| 27| 0.68| 99.32| 1487
1| 11| 59| 0.65| 99.35| 1304
1| 12| 28| 0.30| 99.70| 1930
1| 12| 60| 0.47| 99.53| 1914
1| 13| 29| 0.94| 99.06| 1811
1| 13| 61| 0.23| 99.77| 1847
1| 14| 30| 0.18| 99.82| 1913
1| 14| 62| 0.42| 99.58| 1560
1| 15| 31| 0.08| 99.92| 1207
1| 15| 63| 0.56| 99.44| 1490
Metadata
Metadata
Assignees
Labels
No labels