Skip to content

ubuntu 24.04.gcc.2025 09 22

GitHub Action edited this page Sep 22, 2025 · 4 revisions

Environment and Configuration

  • Host: ubuntu-24.04
  • Arch: x86_64
  • OS: Linux 6.11.0-1018-azure
  • Git tag: 04e174a
  • Branch: main
  • Date: 2025-09-22
  • Compiler: GNU 13.3.0

Benchmark leveldb

variant run real user sys
.baseline 1 0.72 0.69 0.02 
.baseline 2 0.69 0.68 0.00 
.baseline 3 0.77 0.76 0.00 
.baseline 4 0.70 0.70 0.00 
.baseline 5 0.71 0.70 0.00 
.tsan 1 13.14 13.12 0.01 
.tsan 2 13.13 13.11 0.02 
.tsan 3 13.07 13.06 0.01 
.tsan 4 13.26 13.24 0.01 
.tsan 5 13.18 13.16 0.01 
.tsano 1 2.48 2.47 0.00 
.tsano 2 2.56 2.54 0.01 
.tsano 3 2.43 2.41 0.01 
.tsano 4 2.41 2.39 0.01 
.tsano 5 2.38 2.37 0.00 
.core 1 2.41 2.37 0.03 
.core 2 2.40 2.36 0.03 
.core 3 2.43 2.37 0.05 
.core 4 2.44 2.41 0.02 
.core 5 2.43 2.39 0.02 
.intercept 1 6.02 5.98 0.03 
.intercept 2 5.97 5.93 0.03 
.intercept 3 6.01 5.97 0.03 
.intercept 4 5.93 5.90 0.03 
.intercept 5 5.97 5.93 0.03 
.self 1 13.47 13.43 0.03 
.self 2 13.67 13.63 0.03 
.self 3 13.70 13.67 0.03 
.self 4 13.86 13.82 0.03 
.self 5 13.63 13.60 0.03 
.bundle 1 13.62 13.58 0.03 
.bundle 2 13.81 13.77 0.03 
.bundle 3 13.87 13.83 0.03 
.bundle 4 13.83 13.78 0.04 
.bundle 5 13.80 13.76 0.03 
.box 1 2.73 2.69 0.03 
.box 2 2.80 2.76 0.03 
.box 3 2.75 2.71 0.03 
.box 4 2.70 2.67 0.02 
.box 5 2.72 2.69 0.03 

Microbenchmarks

variant, nthreads, count, time_s
.micro,1,1000000000,5.62
.micro2,1,1000000000,5.29
.micro3,1,1000000000,5.60

Benchmark raytracing

variant run real user sys
.baseline 1 6.24 6.22 0.01 
.baseline 2 6.27 6.26 0.00 
.baseline 3 6.32 6.31 0.00 
.baseline 4 6.22 6.21 0.00 
.baseline 5 6.23 6.22 0.01 
.tsan 1 48.88 48.81 0.06 
.tsan 2 48.97 48.90 0.06 
.tsan 3 49.06 48.97 0.07 
.tsan 4 49.10 49.03 0.06 
.tsan 5 48.79 48.71 0.06 
.tsano 1 33.86 33.81 0.04 
.tsano 2 33.79 33.75 0.03 
.tsano 3 33.91 33.86 0.04 
.tsano 4 33.46 33.42 0.03 
.tsano 5 33.80 33.76 0.03 
.core 1 33.72 33.66 0.06 
.core 2 33.84 33.78 0.06 
.core 3 33.79 33.72 0.05 
.core 4 33.84 33.78 0.05 
.core 5 33.96 33.89 0.05 
.intercept 1 88.11 88.02 0.07 
.intercept 2 90.75 90.67 0.07 
.intercept 3 87.38 87.31 0.05 
.intercept 4 85.74 85.64 0.08 
.intercept 5 86.46 86.39 0.05 
.self 1 196.87 196.76 0.08 
.self 2 199.32 199.22 0.07 
.self 3 197.40 197.30 0.06 
.self 4 198.39 198.29 0.07 
.self 5 196.57 196.46 0.07 
.bundle 1 200.94 200.84 0.07 
.bundle 2 202.13 202.03 0.06 
.bundle 3 200.03 199.91 0.08 
.bundle 4 199.14 199.05 0.05 
.bundle 5 199.48 199.36 0.08 
.box 1 37.30 37.23 0.06 
.box 2 37.41 37.36 0.04 
.box 3 37.13 37.06 0.06 
.box 4 37.10 37.03 0.05 
.box 5 37.19 37.14 0.04 

Benchmark scratchapixel

variant run real user sys

Host s4c/dice.wiki/bench/bench

Clone this wiki locally