|
47 | 47 | { |
48 | 48 | "expr": "sum by (namespace, job) (rate(thanos_receive_controller_reconcile_attempts_total{namespace=\"$namespace\", job=\"$job\"}[$interval]))", |
49 | 49 | "format": "time_series", |
50 | | - "intervalFactor": 2, |
51 | 50 | "legendFormat": "rate", |
52 | 51 | "legendLink": null |
53 | 52 | } |
|
122 | 121 | { |
123 | 122 | "expr": "sum by (namespace, job, type) (rate(thanos_receive_controller_reconcile_errors_total{namespace=\"$namespace\", job=\"$job\"}[$interval]))", |
124 | 123 | "format": "time_series", |
125 | | - "intervalFactor": 2, |
126 | 124 | "legendFormat": "{{type}}", |
127 | 125 | "legendLink": null |
128 | 126 | } |
|
209 | 207 | { |
210 | 208 | "expr": "sum by (namespace, job) (rate(thanos_receive_controller_configmap_change_attempts_total{namespace=\"$namespace\", job=\"$job\"}[$interval]))", |
211 | 209 | "format": "time_series", |
212 | | - "intervalFactor": 2, |
213 | 210 | "legendFormat": "rate", |
214 | 211 | "legendLink": null |
215 | 212 | } |
|
284 | 281 | { |
285 | 282 | "expr": "sum by (namespace, job, type) (rate(thanos_receive_controller_configmap_change_errors_total{namespace=\"$namespace\", job=\"$job\"}[$interval]))", |
286 | 283 | "format": "time_series", |
287 | | - "intervalFactor": 2, |
288 | 284 | "legendFormat": "{{type}}", |
289 | 285 | "legendLink": null |
290 | 286 | } |
|
371 | 367 | { |
372 | 368 | "expr": "sum by (namespace, job) (rate(thanos_receive_hashrings_file_changes_total{job=~\"thanos-receive-default.*\"}[$interval]))", |
373 | 369 | "format": "time_series", |
374 | | - "intervalFactor": 2, |
375 | 370 | "legendFormat": "all", |
376 | 371 | "legendLink": null |
377 | 372 | } |
|
536 | 531 | { |
537 | 532 | "expr": "avg by (namespace, job, name) (thanos_receive_controller_hashring_nodes{namespace=\"$namespace\", job=\"$job\"})", |
538 | 533 | "format": "time_series", |
539 | | - "intervalFactor": 2, |
540 | 534 | "legendFormat": "receive controller {{name}}", |
541 | 535 | "legendLink": null |
542 | 536 | }, |
543 | 537 | { |
544 | 538 | "expr": "avg by (namespace, job, name) (thanos_receive_hashring_nodes{job=~\"thanos-receive-default.*\"})", |
545 | 539 | "format": "time_series", |
546 | | - "intervalFactor": 2, |
547 | 540 | "legendFormat": "receive {{name}}", |
548 | 541 | "legendLink": null |
549 | 542 | } |
|
618 | 611 | { |
619 | 612 | "expr": "avg by (namespace, job, name) (thanos_receive_controller_hashring_tenants{namespace=\"$namespace\", job=\"$job\"})", |
620 | 613 | "format": "time_series", |
621 | | - "intervalFactor": 2, |
622 | 614 | "legendFormat": "receive controller {{name}}", |
623 | 615 | "legendLink": null |
624 | 616 | }, |
625 | 617 | { |
626 | 618 | "expr": "avg by (namespace, job, name) (thanos_receive_hashring_tenants{job=~\"thanos-receive-default.*\"})", |
627 | 619 | "format": "time_series", |
628 | | - "intervalFactor": 2, |
629 | 620 | "legendFormat": "receive {{name}}", |
630 | 621 | "legendLink": null |
631 | 622 | } |
|
716 | 707 | "expr": "time() - max by (namespace, job) (thanos_receive_controller_configmap_last_reload_success_timestamp_seconds{namespace=\"$namespace\", job=\"$job\"})", |
717 | 708 | "format": "time_series", |
718 | 709 | "instant": true, |
719 | | - "intervalFactor": 2, |
720 | 710 | "refId": "A" |
721 | 711 | } |
722 | 712 | ], |
|
794 | 784 | "expr": "time() - max by (namespace, job) (thanos_receive_config_last_reload_success_timestamp_seconds{namespace=\"$namespace\", job=\"$job\"})", |
795 | 785 | "format": "time_series", |
796 | 786 | "instant": true, |
797 | | - "intervalFactor": 2, |
798 | 787 | "refId": "A" |
799 | 788 | } |
800 | 789 | ], |
|
857 | 846 | "value": "default" |
858 | 847 | }, |
859 | 848 | "hide": 0, |
860 | | - "label": "Data Source", |
| 849 | + "label": "Data source", |
861 | 850 | "name": "datasource", |
862 | 851 | "options": [ ], |
863 | 852 | "query": "prometheus", |
|
0 commit comments