|
2 | 2 | "name": "@nuxtjs/plausible", |
3 | 3 | "type": "module", |
4 | 4 | "version": "1.2.0", |
5 | | - "packageManager": "pnpm@9.15.4", |
| 5 | + "packageManager": "pnpm@10.15.0", |
6 | 6 | "description": "Natively integrates Plausible Analytics into Nuxt", |
7 | 7 | "author": "Johann Schopplich <[email protected]>", |
8 | 8 | "license": "MIT", |
|
30 | 30 | ], |
31 | 31 | "scripts": { |
32 | 32 | "prepack": "nuxt-module-build build", |
33 | | - "dev": "nuxi dev playground", |
34 | | - "dev:build": "nuxi build playground", |
35 | | - "dev:prepare": "nuxt-module-build build --stub && nuxt-module-build prepare && nuxi prepare playground", |
| 33 | + "dev": "nuxt dev playground", |
| 34 | + "dev:build": "nuxt build playground", |
| 35 | + "dev:prepare": "nuxt-module-build build --stub && nuxt-module-build prepare && nuxt prepare playground", |
36 | 36 | "lint": "eslint .", |
37 | 37 | "lint:fix": "eslint . --fix", |
38 | 38 | "test:types": "tsc --noEmit", |
39 | 39 | "release": "bumpp" |
40 | 40 | }, |
41 | 41 | "dependencies": { |
42 | 42 | "@barbapapazes/plausible-tracker": "^0.5.6", |
43 | | - "@nuxt/kit": "^3.15.2", |
| 43 | + "@nuxt/kit": "^4.0.3", |
44 | 44 | "defu": "^6.1.4", |
45 | | - "ufo": "^1.5.4" |
| 45 | + "ufo": "^1.6.1" |
46 | 46 | }, |
47 | 47 | "devDependencies": { |
48 | | - "@nuxt/eslint-config": "^0.7.5", |
49 | | - "@nuxt/module-builder": "^1.0.0-alpha.1", |
50 | | - "@nuxt/schema": "^3.15.2", |
51 | | - "@types/node": "^22.10.7", |
52 | | - "bumpp": "^9.10.1", |
53 | | - "eslint": "^9.18.0", |
54 | | - "eslint-plugin-perfectionist": "^4.6.0", |
55 | | - "nuxt": "^3.15.2", |
56 | | - "typescript": "^5.7.3", |
57 | | - "vue-tsc": "^2.2.0" |
| 48 | + "@nuxt/eslint-config": "^1.9.0", |
| 49 | + "@nuxt/module-builder": "^1.0.2", |
| 50 | + "@nuxt/schema": "^4.0.3", |
| 51 | + "@types/node": "^24.3.0", |
| 52 | + "bumpp": "^10.2.3", |
| 53 | + "eslint": "^9.34.0", |
| 54 | + "eslint-plugin-perfectionist": "^4.15.0", |
| 55 | + "nuxt": "^4.0.3", |
| 56 | + "typescript": "^5.9.2", |
| 57 | + "vue-tsc": "^3.0.6" |
58 | 58 | } |
59 | 59 | } |
0 commit comments