|
| 1 | +// https://www.oecd.org/en/publications/tax-policy-reforms-2025_de648d27-en/full-report/macroeconomic-background_ebccf079.html#title-20cf76328c |
| 2 | +export const GDPdata = [ |
| 3 | + { country: 'India', '2024': 6.3810638, '2010_19': 6.56714562 }, |
| 4 | + { country: 'Indonesia', '2024': 5.03034469, '2010_19': 5.32531564 }, |
| 5 | + { country: 'China', '2024': 5, '2010_19': 7.36273676 }, |
| 6 | + { country: 'Costa Rica', '2024': 4.3212243, '2010_19': 3.59316165 }, |
| 7 | + { country: 'Denmark', '2024': 3.4778362, '2010_19': 1.74954257 }, |
| 8 | + { country: 'Brazil', '2024': 3.39586623, '2010_19': 0.73807505 }, |
| 9 | + { country: 'World', '2024': 3.2892454, '2010_19': 3.48533816 }, |
| 10 | + { country: 'Turkey', '2024': 3.21098016, '2010_19': 5.51724835 }, |
| 11 | + { country: 'Spain', '2024': 3.15027419, '2010_19': 1.17809639 }, |
| 12 | + { country: 'Ireland', '2024': 3.1120881, '2010_19': 3.28745819 }, |
| 13 | + { country: 'Poland', '2024': 2.87206925, '2010_19': 3.85506372 }, |
| 14 | + { country: 'United States', '2024': 2.7961903, '2010_19': 2.36215473 }, |
| 15 | + { country: 'Lithuania', '2024': 2.77263113, '2010_19': 4.24350429 }, |
| 16 | + { country: 'Chile', '2024': 2.43033058, '2010_19': 3.03141355 }, |
| 17 | + { country: 'Greece', '2024': 2.27172879, '2010_19': -1.6648595 }, |
| 18 | + { country: 'Norway', '2024': 2.10042076, '2010_19': 1.58971623 }, |
| 19 | + { country: 'Slovakia', '2024': 2.06167772, '2010_19': 2.64580849 }, |
| 20 | + { country: 'South Korea', '2024': 2.00360203, '2010_19': 3.08328436 }, |
| 21 | + { country: 'Portugal', '2024': 1.92521716, '2010_19': 0.70480827 }, |
| 22 | + { country: 'Colombia', '2024': 1.59828185, '2010_19': 3.61500547 }, |
| 23 | + { country: 'Slovenia', '2024': 1.59101564, '2010_19': 1.98874963 }, |
| 24 | + { country: 'Mexico', '2024': 1.42742768, '2010_19': 2.02424958 }, |
| 25 | + { country: 'Switzerland', '2024': 1.35507634, '2010_19': 1.8173047 }, |
| 26 | + { country: 'France', '2024': 1.10074388, '2010_19': 1.36429216 }, |
| 27 | + { country: 'United Kingdom', '2024': 1.10066786, '2010_19': 1.93956165 }, |
| 28 | + { country: 'Netherlands', '2024': 1.07623261, '2010_19': 1.57915817 }, |
| 29 | + { country: 'Australia', '2024': 1.07254397, '2010_19': 2.61099278 }, |
| 30 | + { country: 'Belgium', '2024': 1.01891806, '2010_19': 1.40659018 }, |
| 31 | + { country: 'Luxembourg', '2024': 1.01345739, '2010_19': 2.37401475 }, |
| 32 | + { country: 'Czech Republic', '2024': 1.0004623, '2010_19': 2.47793968 }, |
| 33 | + { country: 'Sweden', '2024': 0.98227982, '2010_19': 2.166745 }, |
| 34 | + { country: 'Canada', '2024': 0.97378519, '2010_19': 2.15940807 }, |
| 35 | + { country: 'Israel', '2024': 0.96117, '2010_19': 3.83855889 }, |
| 36 | + { country: 'Euro Area', '2024': 0.84014588, '2010_19': 1.33585332 }, |
| 37 | + { country: 'Italy', '2024': 0.7257928, '2010_19': 0.07054465 }, |
| 38 | + { country: 'South Africa', '2024': 0.53484354, '2010_19': 1.59905159 }, |
| 39 | + { country: 'Hungary', '2024': 0.51230579, '2010_19': 3.0749098 }, |
| 40 | + { country: 'Finland', '2024': 0.40697063, '2010_19': 0.90935431 }, |
| 41 | + { country: 'Japan', '2024': 0.17215125, '2010_19': 0.87823414 }, |
| 42 | + { country: 'Germany', '2024': -0.2050507, '2010_19': 1.76620852 }, |
| 43 | + { country: 'Estonia', '2024': -0.2597047, '2010_19': 3.74307818 }, |
| 44 | + { country: 'Latvia', '2024': -0.4424911, '2010_19': 3.23544493 }, |
| 45 | + { country: 'New Zealand', '2024': -0.5073226, '2010_19': 3.24005199 }, |
| 46 | + { country: 'Iceland', '2024': -0.6591877, '2010_19': 3.41167286 }, |
| 47 | + { country: 'Austria', '2024': -1.1433111, '2010_19': 1.58379927 }, |
| 48 | + { country: 'Argentina', '2024': -1.3429306, '2010_19': 0.37061707 }, |
| 49 | +]; |
0 commit comments