|
| 1 | +LITE = [ |
| 2 | + "aerial-cactus-identification", |
| 3 | + "aptos2019-blindness-detection", |
| 4 | + "denoising-dirty-documents", |
| 5 | + "detecting-insults-in-social-commentary", |
| 6 | + "dog-breed-identification", |
| 7 | + "dogs-vs-cats-redux-kernels-edition", |
| 8 | + "histopathologic-cancer-detection", |
| 9 | + "jigsaw-toxic-comment-classification-challenge", |
| 10 | + "leaf-classification", |
| 11 | + "mlsp-2013-birds", |
| 12 | + "new-york-city-taxi-fare-prediction", |
| 13 | + "nomad2018-predict-transparent-conductors", |
| 14 | + "plant-pathology-2020-fgvc7", |
| 15 | + "random-acts-of-pizza", |
| 16 | + "ranzcr-clip-catheter-line-classification", |
| 17 | + "siim-isic-melanoma-classification", |
| 18 | + "spooky-author-identification", |
| 19 | + "tabular-playground-series-dec-2021", |
| 20 | + "tabular-playground-series-may-2022", |
| 21 | + "text-normalization-challenge-english-language", |
| 22 | + "text-normalization-challenge-russian-language", |
| 23 | + "the-icml-2013-whale-challenge-right-whale-redux", |
| 24 | +] |
| 25 | + |
| 26 | +HIGH = [ |
| 27 | + "3d-object-detection-for-autonomous-vehicles", |
| 28 | + "bms-molecular-translation", |
| 29 | + "google-research-identify-contrails-reduce-global-warming", |
| 30 | + "hms-harmful-brain-activity-classification", |
| 31 | + "iwildcam-2019-fgvc6", |
| 32 | + "nfl-player-contact-detection", |
| 33 | + "predict-volcanic-eruptions-ingv-oe", |
| 34 | + "rsna-2022-cervical-spine-fracture-detection", |
| 35 | + "rsna-breast-cancer-detection", |
| 36 | + "rsna-miccai-brain-tumor-radiogenomic-classification", |
| 37 | + "siim-covid19-detection", |
| 38 | + "smartphone-decimeter-2022", |
| 39 | + "stanford-covid-vaccine", |
| 40 | + "vesuvius-challenge-ink-detection", |
| 41 | + "vinbigdata-chest-xray-abnormalities-detection", |
| 42 | +] |
| 43 | + |
| 44 | +MEDIUM = [ |
| 45 | + "AI4Code", |
| 46 | + "alaska2-image-steganalysis", |
| 47 | + "billion-word-imputation", |
| 48 | + "cassava-leaf-disease-classification", |
| 49 | + "cdiscount-image-classification-challenge", |
| 50 | + "chaii-hindi-and-tamil-question-answering", |
| 51 | + "champs-scalar-coupling", |
| 52 | + "facebook-recruiting-iii-keyword-extraction", |
| 53 | + "freesound-audio-tagging-2019", |
| 54 | + "google-quest-challenge", |
| 55 | + "h-and-m-personalized-fashion-recommendations", |
| 56 | + "herbarium-2020-fgvc7", |
| 57 | + "herbarium-2021-fgvc8", |
| 58 | + "herbarium-2022-fgvc9", |
| 59 | + "hotel-id-2021-fgvc8", |
| 60 | + "hubmap-kidney-segmentation", |
| 61 | + "icecube-neutrinos-in-deep-ice", |
| 62 | + "imet-2020-fgvc7", |
| 63 | + "inaturalist-2019-fgvc6", |
| 64 | + "iwildcam-2020-fgvc7", |
| 65 | + "jigsaw-unintended-bias-in-toxicity-classification", |
| 66 | + "kuzushiji-recognition", |
| 67 | + "learning-agency-lab-automated-essay-scoring-2", |
| 68 | + "lmsys-chatbot-arena", |
| 69 | + "multi-modal-gesture-recognition", |
| 70 | + "osic-pulmonary-fibrosis-progression", |
| 71 | + "petfinder-pawpularity-score", |
| 72 | + "plant-pathology-2021-fgvc8", |
| 73 | + "seti-breakthrough-listen", |
| 74 | + "statoil-iceberg-classifier-challenge", |
| 75 | + "tensorflow-speech-recognition-challenge", |
| 76 | + "tensorflow2-question-answering", |
| 77 | + "tgs-salt-identification-challenge", |
| 78 | + "tweet-sentiment-extraction", |
| 79 | + "us-patent-phrase-to-phrase-matching", |
| 80 | + "uw-madison-gi-tract-image-segmentation", |
| 81 | + "ventilator-pressure-prediction", |
| 82 | + "whale-categorization-playground", |
| 83 | +] |
| 84 | + |
| 85 | +ALL = HIGH + MEDIUM + LITE |
0 commit comments