Commit 19eab29
authored
compiler: Generate interfaces for services to implement (#9688)
Introduce an AsyncService interface in the generated code and move the methods from <service>ImplBase to default implementation of the interface.
* update pom files to allow java 1.8
* Add a bindService(<service>Async) method
* Change TestServiceImpl to use the interface and include a bind method instead of extending TestServiceImplBase.1 parent 67d6600 commit 19eab29
File tree
60 files changed
+2672
-1593
lines changed- alts/src
- generated/main/grpc/io/grpc/alts/internal
- test/java/io/grpc/alts
- android-interop-testing/src/generated
- debug/grpc/io/grpc/testing/integration
- release/grpc/io/grpc/testing/integration
- benchmarks/src/generated/main/grpc/io/grpc/benchmarks/proto
- compiler/src
- java_plugin/cpp
- testLite/golden
- test/golden
- examples
- example-gauth
- example-hostname
- example-jwt-auth
- example-tls
- grpclb/src/generated/main/grpc/io/grpc/lb/v1
- interop-testing/src
- generated/main/grpc/io/grpc/testing/integration
- main/java/io/grpc/testing/integration
- istio-interop-testing/src/generated/main/grpc/io/istio/test
- rls/src/generated/main/grpc/io/grpc/lookup/v1
- services/src/generated
- main/grpc/io/grpc
- channelz/v1
- health/v1
- reflection/v1alpha
- test/grpc/io/grpc/reflection/testing
- testing-proto/src/generated/main/grpc/io/grpc/testing/protobuf
- xds/src/generated/thirdparty/grpc
- com/github/xds/service/orca/v3
- io/envoyproxy/envoy
- api/v2
- service
- discovery
- v2
- v3
- load_stats
- v2
- v3
- status/v3
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
60 files changed
+2672
-1593
lines changedLines changed: 33 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | | - | |
| 95 | + | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
111 | 118 | | |
112 | 119 | | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
| 120 | + | |
122 | 121 | | |
123 | 122 | | |
124 | 123 | | |
125 | 124 | | |
| 125 | + | |
126 | 126 | | |
127 | | - | |
| 127 | + | |
| 128 | + | |
128 | 129 | | |
129 | 130 | | |
130 | 131 | | |
| |||
154 | 155 | | |
155 | 156 | | |
156 | 157 | | |
| 158 | + | |
157 | 159 | | |
158 | | - | |
| 160 | + | |
| 161 | + | |
159 | 162 | | |
160 | 163 | | |
161 | 164 | | |
| |||
169 | 172 | | |
170 | 173 | | |
171 | 174 | | |
| 175 | + | |
172 | 176 | | |
173 | | - | |
| 177 | + | |
| 178 | + | |
174 | 179 | | |
175 | 180 | | |
176 | 181 | | |
| |||
190 | 195 | | |
191 | 196 | | |
192 | 197 | | |
193 | | - | |
| 198 | + | |
194 | 199 | | |
195 | 200 | | |
196 | | - | |
| 201 | + | |
197 | 202 | | |
198 | 203 | | |
199 | 204 | | |
| |||
221 | 226 | | |
222 | 227 | | |
223 | 228 | | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
224 | 241 | | |
225 | 242 | | |
226 | 243 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
Lines changed: 44 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
| 137 | + | |
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
| |||
144 | 144 | | |
145 | 145 | | |
146 | 146 | | |
147 | | - | |
| 147 | + | |
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
151 | 161 | | |
152 | 162 | | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
| 163 | + | |
169 | 164 | | |
170 | 165 | | |
171 | 166 | | |
172 | 167 | | |
| 168 | + | |
173 | 169 | | |
174 | 170 | | |
175 | 171 | | |
176 | 172 | | |
177 | | - | |
| 173 | + | |
| 174 | + | |
178 | 175 | | |
179 | 176 | | |
180 | 177 | | |
| |||
210 | 207 | | |
211 | 208 | | |
212 | 209 | | |
| 210 | + | |
213 | 211 | | |
214 | 212 | | |
215 | 213 | | |
216 | 214 | | |
217 | | - | |
| 215 | + | |
| 216 | + | |
218 | 217 | | |
219 | 218 | | |
220 | 219 | | |
| |||
248 | 247 | | |
249 | 248 | | |
250 | 249 | | |
| 250 | + | |
251 | 251 | | |
252 | 252 | | |
253 | 253 | | |
254 | 254 | | |
255 | | - | |
| 255 | + | |
| 256 | + | |
256 | 257 | | |
257 | 258 | | |
258 | 259 | | |
| |||
295 | 296 | | |
296 | 297 | | |
297 | 298 | | |
298 | | - | |
| 299 | + | |
299 | 300 | | |
300 | 301 | | |
301 | | - | |
| 302 | + | |
302 | 303 | | |
303 | 304 | | |
304 | 305 | | |
| |||
331 | 332 | | |
332 | 333 | | |
333 | 334 | | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
334 | 354 | | |
335 | 355 | | |
336 | 356 | | |
| |||
Lines changed: 41 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
124 | | - | |
| 124 | + | |
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
142 | | - | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
146 | 153 | | |
147 | 154 | | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
| 155 | + | |
164 | 156 | | |
165 | 157 | | |
166 | 158 | | |
167 | 159 | | |
| 160 | + | |
168 | 161 | | |
169 | | - | |
| 162 | + | |
| 163 | + | |
170 | 164 | | |
171 | 165 | | |
172 | 166 | | |
| |||
203 | 197 | | |
204 | 198 | | |
205 | 199 | | |
| 200 | + | |
206 | 201 | | |
207 | | - | |
| 202 | + | |
| 203 | + | |
208 | 204 | | |
209 | 205 | | |
210 | 206 | | |
| |||
240 | 236 | | |
241 | 237 | | |
242 | 238 | | |
| 239 | + | |
243 | 240 | | |
244 | | - | |
| 241 | + | |
| 242 | + | |
245 | 243 | | |
246 | 244 | | |
247 | 245 | | |
| |||
273 | 271 | | |
274 | 272 | | |
275 | 273 | | |
276 | | - | |
| 274 | + | |
277 | 275 | | |
278 | 276 | | |
279 | | - | |
| 277 | + | |
280 | 278 | | |
281 | 279 | | |
282 | 280 | | |
| |||
309 | 307 | | |
310 | 308 | | |
311 | 309 | | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
312 | 329 | | |
313 | 330 | | |
314 | 331 | | |
| |||
0 commit comments