|
| 1 | +template: hager-flow |
| 2 | +products: |
| 3 | + - brand: |
| 4 | + description: |
| 5 | + de: | |
| 6 | + Hager XEM mit EMC flow R2 |
| 7 | + en: | |
| 8 | + Hager XEM with EMC flow R2 |
| 9 | +requirements: |
| 10 | + description: |
| 11 | + de: | |
| 12 | + "Modbus TCP server" muss aktiviert sein |
| 13 | +
|
| 14 | + (Hager Flow UI > Konfiguration > Übersicht/EMC) |
| 15 | + en: | |
| 16 | + "Modbus TCP server" has to be enabled |
| 17 | +
|
| 18 | + (Hager Flow UI > Configuration > Overview/EMC) |
| 19 | +params: |
| 20 | + - name: usage |
| 21 | + choice: ["grid", "pv", "battery"] |
| 22 | + allinone: true |
| 23 | + - name: host |
| 24 | + - name: port |
| 25 | + default: 502 |
| 26 | + - name: capacity |
| 27 | + advanced: true |
| 28 | +render: | |
| 29 | + type: custom |
| 30 | + {{- if eq .usage "grid" }} |
| 31 | + currents: |
| 32 | + - source: modbus |
| 33 | + id: 0 |
| 34 | + uri: {{ .host }}:{{ .port }} |
| 35 | + register: |
| 36 | + address: 4099 # Netz Ampere L1 | Grid amps L1 |
| 37 | + type: holding |
| 38 | + decode: uint16 |
| 39 | + - source: modbus |
| 40 | + id: 0 |
| 41 | + uri: {{ .host }}:{{ .port }} |
| 42 | + register: |
| 43 | + address: 4100 # Netz Ampere L2 | Grid amps L2 |
| 44 | + type: holding |
| 45 | + decode: uint16 |
| 46 | + - source: modbus |
| 47 | + id: 0 |
| 48 | + uri: {{ .host }}:{{ .port }} |
| 49 | + register: |
| 50 | + address: 4101 # Netz Ampere L3 | Grid amps L3 |
| 51 | + type: holding |
| 52 | + decode: uint16 |
| 53 | + power: |
| 54 | + source: modbus |
| 55 | + id: 0 |
| 56 | + uri: {{ .host }}:{{ .port }} |
| 57 | + register: |
| 58 | + type: holding |
| 59 | + decode: int32 |
| 60 | + address: 4102 # Netz Bezug bzw. Einspeisung in Watt | Grid coverage resp. feed-in (Watts) |
| 61 | + {{- end }} |
| 62 | + {{- if eq .usage "pv" }} |
| 63 | + power: |
| 64 | + source: calc |
| 65 | + add: |
| 66 | + - source: modbus |
| 67 | + id: 0 |
| 68 | + uri: {{ .host }}:{{ .port }} |
| 69 | + register: |
| 70 | + type: holding |
| 71 | + decode: uint32 |
| 72 | + address: 4126 # Photovoltaikleistung in Watt | Photovoltaics power (Watts) |
| 73 | + {{- end }} |
| 74 | + {{- if eq .usage "battery" }} |
| 75 | + power: |
| 76 | + source: modbus |
| 77 | + id: 0 |
| 78 | + uri: {{ .host }}:{{ .port }} |
| 79 | + register: |
| 80 | + type: holding |
| 81 | + decode: int32 |
| 82 | + address: 4138 # Batterie Ladung bzw. Entladung in Watt | Battery charge resp. discharge (Watts) |
| 83 | + scale: -1 # Vorzeichen umkehren | reverse direction |
| 84 | + soc: |
| 85 | + source: modbus |
| 86 | + id: 0 |
| 87 | + uri: {{ .host }}:{{ .port }} |
| 88 | + register: |
| 89 | + address: 4146 # Batterie-SOC in % |
| 90 | + type: holding |
| 91 | + decode: uint16 |
| 92 | + capacity: {{ .capacity }} # Nutzbare Kapazität in kWh | Net capacity (kWh) |
| 93 | + {{- end }} |
0 commit comments