File tree
11 files changed
+1306
-104
lines changed- src/autorest.bicep
- src
- test/integration
- generated
- arm-schema/basic/test.rp1/2021-10-31
- bicep
- basic/test.rp1/2021-10-31
- firewalls/microsoft.network/2021-08-01
- specs/basic/resource-manager/Test.Rp1/stable/2021-10-31
11 files changed
+1306
-104
lines changedSubmodule bicep-types updated 26 files
- .github/dependabot.yml+13
- .github/workflows/build.yml+2-2
- global.json+1-1
- package-lock.json+6
- src/Bicep.Types.UnitTests/Bicep.Types.UnitTests.csproj+6-6
- src/Bicep.Types.UnitTests/TypeSerializerTests.cs+224-19
- src/Bicep.Types.UnitTests/packages.lock.json+68-115
- src/Bicep.Types/Bicep.Types.csproj+1-1
- src/Bicep.Types/Concrete/ResourceType.cs+82-8
- src/Bicep.Types/Concrete/ScopeType.cs+3-1
- src/Bicep.Types/Index/TypeSettings.cs+13-2
- src/Bicep.Types/Serialization/TypeSerializer.cs+6-6
- src/Bicep.Types/packages.lock.json+12-12
- src/bicep-types/package-lock.json+241-407
- src/bicep-types/package.json+1-1
- src/bicep-types/src/types.ts+44-32
- src/bicep-types/src/writers/markdown.ts+4-4
- src/bicep-types/test/integration/baselines/foo/foo/types.json+2-2
- src/bicep-types/test/integration/baselines/foo/foo/types.md+2-1
- src/bicep-types/test/integration/baselines/foo/index.json+2
- src/bicep-types/test/integration/baselines/foo/types.json+2-2
- src/bicep-types/test/integration/baselines/foo/types.md+2-1
- src/bicep-types/test/integration/baselines/http/http/v1/types.json+2-2
- src/bicep-types/test/integration/baselines/http/http/v1/types.md+2-1
- src/bicep-types/test/integration/types.test.ts+73-7
- version.json+1-1
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | 16 | | |
18 | 17 | | |
19 | 18 | | |
| 19 | + | |
| 20 | + | |
20 | 21 | | |
21 | | - | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
639 | 639 | | |
640 | 640 | | |
641 | 641 | | |
642 | | - | |
643 | 642 | | |
644 | 643 | | |
645 | 644 | | |
| 645 | + | |
| 646 | + | |
646 | 647 | | |
647 | | - | |
648 | 648 | | |
649 | 649 | | |
650 | 650 | | |
| |||
754 | 754 | | |
755 | 755 | | |
756 | 756 | | |
757 | | - | |
758 | | - | |
759 | | - | |
760 | | - | |
761 | | - | |
762 | | - | |
763 | | - | |
764 | | - | |
765 | | - | |
766 | | - | |
767 | | - | |
768 | | - | |
769 | | - | |
770 | | - | |
771 | | - | |
772 | | - | |
773 | | - | |
774 | | - | |
775 | | - | |
776 | | - | |
777 | | - | |
778 | | - | |
779 | | - | |
780 | | - | |
781 | | - | |
782 | | - | |
783 | | - | |
784 | | - | |
785 | | - | |
786 | | - | |
787 | | - | |
| 757 | + | |
| 758 | + | |
788 | 759 | | |
789 | 760 | | |
790 | 761 | | |
| |||
799 | 770 | | |
800 | 771 | | |
801 | 772 | | |
802 | | - | |
803 | | - | |
| 773 | + | |
| 774 | + | |
804 | 775 | | |
805 | 776 | | |
806 | 777 | | |
| |||
846 | 817 | | |
847 | 818 | | |
848 | 819 | | |
849 | | - | |
850 | | - | |
851 | | - | |
852 | | - | |
853 | | - | |
854 | | - | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
855 | 826 | | |
856 | 827 | | |
857 | 828 | | |
858 | 829 | | |
859 | 830 | | |
860 | | - | |
861 | | - | |
| 831 | + | |
| 832 | + | |
862 | 833 | | |
863 | 834 | | |
864 | 835 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
663 | 663 | | |
664 | 664 | | |
665 | 665 | | |
666 | | - | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
667 | 670 | | |
668 | 671 | | |
669 | | - | |
| 672 | + | |
670 | 673 | | |
671 | 674 | | |
672 | | - | |
| 675 | + | |
673 | 676 | | |
674 | 677 | | |
675 | | - | |
| 678 | + | |
676 | 679 | | |
677 | 680 | | |
678 | | - | |
| 681 | + | |
679 | 682 | | |
680 | 683 | | |
681 | | - | |
| 684 | + | |
682 | 685 | | |
683 | 686 | | |
684 | 687 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
163 | 170 | | |
164 | 171 | | |
165 | 172 | | |
| |||
220 | 227 | | |
221 | 228 | | |
222 | 229 | | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
| 230 | + | |
228 | 231 | | |
229 | 232 | | |
230 | | - | |
231 | | - | |
232 | 233 | | |
233 | | - | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
234 | 237 | | |
235 | 238 | | |
236 | 239 | | |
| |||
0 commit comments